चकराता लाखामण्डल बर्नीगाड राज्य मार्ग (ID: 5442) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:27:43 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3919
2 3 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:18:52 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3918
3 15 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:26 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3930
4 14 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:19 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3929
5 13 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:11 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3928
6 12 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:03 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3927
7 11 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:54 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3926
8 9 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:25 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3924
9 9 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:32 5 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16860
10 10 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:36 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3925
11 5 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:28:11 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3920
12 6 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:28:25 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3921
13 7 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:08 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3922
14 7 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:14 5 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16858
15 8 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:17 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3923
16 8 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:23 5 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16859
17 57 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:15:55 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4858
18 58 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:16:07 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4859
19 58 2025-07-19 08:44:58 2025-07-19 14:44:58 2025-07-19 17:17:29 8 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Diployed - 10661
20 56 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:15:42 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4857
21 39 2025-07-03 10:32:30 2025-07-03 15:32:30 2025-07-03 13:04:46 2 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 5815
22 39 2025-08-02 11:29:45 2025-08-02 15:29:45 2025-08-02 16:14:48 4 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 14562
23 62 2025-07-03 10:35:20 2025-07-03 15:35:20 2025-07-03 16:06:26 5 hours 31 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 5816
24 62 2025-08-06 09:23:48 2025-08-06 15:23:48 2025-08-06 16:39:36 7 hours 15 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 16747
25 65 2025-07-03 10:38:07 2025-07-03 12:38:07 2025-07-03 13:04:00 2 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 5818
26 37 2025-07-17 09:07:36 2025-07-17 16:07:36 2025-07-17 16:31:39 7 hours 24 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 10193
27 33 2025-07-29 09:42:14 2025-07-29 15:42:14 2025-07-29 16:41:41 6 hours 59 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 13597
28 32 2025-07-29 09:46:45 2025-07-29 15:46:45 2025-07-29 16:41:31 6 hours 54 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-32 को खोलने के पश्चात कि.मी.-33.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13599
29 34 2025-07-29 09:50:32 2025-07-29 15:50:32 2025-07-29 16:41:49 6 hours 51 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-33 को खोलने के पश्चात कि.मी.-34.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13601
30 35 2025-07-30 10:51:54 2025-07-30 16:51:00 2025-07-30 17:09:34 6 hours 17 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 13955
31 43 2025-07-30 10:53:49 2025-07-30 16:53:49 2025-07-30 17:21:11 6 hours 27 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35 को खोलने के पश्चात कि.मी.-43 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13956
32 43 2025-08-02 10:38:19 2025-08-02 15:38:19 2025-08-02 16:15:14 5 hours 36 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-39,40 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-43.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14568
33 43 2025-08-06 11:29:09 2025-08-06 15:29:09 2025-08-06 16:41:20 5 hours 12 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 16905
34 47 2025-08-01 11:32:02 2025-08-01 15:32:02 2025-08-01 16:46:12 5 hours 14 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 14319
35 51 2025-08-01 11:41:17 2025-08-01 15:41:17 2025-08-01 16:46:53 5 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-47 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-50,51 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14326
36 50 2025-08-01 11:41:17 2025-08-01 15:41:17 2025-08-01 16:46:41 5 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-47 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-50,51 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14325
37 50 2025-08-06 11:32:12 2025-08-06 15:32:12 2025-08-06 16:40:17 5 hours 8 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-49 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16916
38 40 2025-08-02 11:29:45 2025-08-02 15:29:45 2025-08-02 16:15:01 4 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 14563
39 63 2025-08-06 08:56:52 2025-08-06 15:56:52 2025-08-06 16:39:27 7 hours 42 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-61,62 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-63 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16820
40 61 2025-08-06 09:23:48 2025-08-06 15:23:48 2025-08-06 16:39:52 7 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 16746
41 55 2025-08-06 10:35:32 2025-08-06 16:35:32 2025-08-06 22:40:46 12 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCb Deployed - 16927
42 49 2025-08-06 11:30:56 2025-08-06 15:30:56 2025-08-06 16:40:59 5 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-43 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-49 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16909
Total: 1.76 3.91

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic