चकराता लाखामण्डल बर्नीगाड राज्य मार्ग (ID: 5442) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:18:52 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3918
2 3 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:07:18 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41867
3 4 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:27:43 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3919
4 4 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:06:51 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41868
5 5 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:28:11 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3920
6 5 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:06:03 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41869
7 6 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 12:28:25 1 days 10 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3921
8 6 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:05:20 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41870
9 7 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:08 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3922
10 7 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:14 5 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16858
11 7 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:04:30 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41871
12 8 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:17 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3923
13 8 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:23 5 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16859
14 8 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:03:55 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41872
15 9 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:25 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3924
16 9 2025-08-06 08:15:18 2025-08-06 15:15:18 2025-08-06 13:18:32 5 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16860
17 9 2025-08-21 08:37:00 2025-08-21 16:37:00 2025-08-21 17:37:48 9 hours 0 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 25612
18 9 2025-09-02 14:39:51 2025-09-02 16:39:00 2025-09-03 06:04:23 15 hours 24 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 3.00 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed - 32472
19 9 2025-09-03 07:43:23 2025-09-03 21:43:23 2025-09-05 12:42:12 2 days 4 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.40 Slip/ Landslide 1 JCB Deployed - 33161
20 9 2026-01-23 10:44:45 2026-01-24 18:44:45 2026-01-25 11:03:16 2 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.06 Due to Snow road is close due to heavy snow fall - 41873
21 10 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:36 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3925
22 10 2025-09-01 09:15:02 2025-09-01 16:15:02 2025-09-02 02:50:52 17 hours 35 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 31229
23 11 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:42:54 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3926
24 11 2025-09-01 09:15:02 2025-09-01 16:15:02 2025-09-02 07:12:30 21 hours 57 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 31230
25 12 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:03 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3927
26 13 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:11 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3928
27 14 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:19 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3929
28 15 2025-06-29 01:53:15 2025-06-30 15:53:15 2025-06-30 18:43:26 1 days 16 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.04 Slip/ Landslide 1 jcb deployed - 3930
29 56 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:15:42 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4857
30 56 2025-09-01 10:38:10 2025-09-01 17:38:10 2025-09-02 07:53:27 21 hours 15 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 31503
31 56 2025-09-09 13:03:07 2025-09-09 18:03:07 2025-09-10 12:16:30 23 hours 13 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 36315
32 57 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:15:55 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4858
33 57 2025-09-01 09:57:12 2025-09-01 17:57:00 2025-09-02 03:04:16 17 hours 7 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.30 Slip/ Landslide जे0सी0बी द्वारा कि.मी 56 को खोलने के पश्चात जे.सी.बी. द्वारा कि0मी0-57 को मार्ग यातायात हेतु खोल दिया जायेगा। - 31429
34 57 2025-09-09 13:03:07 2025-09-09 18:03:07 2025-09-10 12:17:03 23 hours 13 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 36316
35 58 2025-07-01 09:08:29 2025-07-01 17:08:29 2025-07-01 16:16:07 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deploy - 4859
36 58 2025-07-19 08:44:58 2025-07-19 14:44:58 2025-07-19 17:17:29 8 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Diployed - 10661
37 58 2025-08-25 07:31:30 2025-08-25 15:31:30 2025-08-25 18:38:25 11 hours 6 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 01 no. JCB deployed. - 27649
38 58 2025-09-09 13:03:07 2025-09-09 18:03:07 2025-09-10 12:17:27 23 hours 14 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 36317
39 39 2025-07-03 10:32:30 2025-07-03 15:32:30 2025-07-03 13:04:46 2 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 5815
40 39 2025-08-02 11:29:45 2025-08-02 15:29:45 2025-08-02 16:14:48 4 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 14562
41 62 2025-07-03 10:35:20 2025-07-03 15:35:20 2025-07-03 16:06:26 5 hours 31 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 5816
42 62 2025-08-06 09:23:48 2025-08-06 15:23:48 2025-08-06 16:39:36 7 hours 15 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 16747
43 65 2025-07-03 10:38:07 2025-07-03 12:38:07 2025-07-03 13:04:00 2 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 5818
44 65 2025-09-12 10:46:37 2025-09-12 16:46:37 2025-09-12 17:02:13 6 hours 15 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 36981
45 65 2025-09-14 10:22:12 2025-09-14 17:22:12 2025-09-14 17:32:21 7 hours 10 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 37553
46 65 2025-09-16 10:32:40 2025-09-16 15:32:40 2025-09-16 19:24:38 8 hours 51 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 38138
47 37 2025-07-17 09:07:36 2025-07-17 16:07:36 2025-07-17 16:31:39 7 hours 24 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 10193
48 33 2025-07-29 09:42:14 2025-07-29 15:42:14 2025-07-29 16:41:41 6 hours 59 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 13597
49 33 2025-09-05 11:16:09 2025-09-05 15:16:00 2025-09-05 18:42:45 7 hours 26 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 0.40 Slip/ Landslide 1 JCB deployed - 34618
50 32 2025-07-29 09:46:45 2025-07-29 15:46:45 2025-07-29 16:41:31 6 hours 54 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-32 को खोलने के पश्चात कि.मी.-33.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13599
51 32 2025-08-18 09:36:14 2025-08-18 15:36:14 2025-08-18 18:48:13 9 hours 11 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.09 Slip/ Landslide 01 no. JCB Deployed. - 23887
52 34 2025-07-29 09:50:32 2025-07-29 15:50:32 2025-07-29 16:41:49 6 hours 51 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-33 को खोलने के पश्चात कि.मी.-34.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13601
53 35 2025-07-30 10:51:54 2025-07-30 16:51:00 2025-07-30 17:09:34 6 hours 17 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 13955
54 35 2025-09-10 08:32:15 2025-09-10 17:32:15 2025-09-11 11:38:27 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 36476
55 43 2025-07-30 10:53:49 2025-07-30 16:53:49 2025-07-30 17:21:11 6 hours 27 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35 को खोलने के पश्चात कि.मी.-43 को मार्ग यातायात हेतु खोल दिया जायेगा। - 13956
56 43 2025-08-02 10:38:19 2025-08-02 15:38:19 2025-08-02 16:15:14 5 hours 36 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-39,40 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-43.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14568
57 43 2025-08-06 11:29:09 2025-08-06 15:29:09 2025-08-06 16:41:20 5 hours 12 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 16905
58 43 2025-08-21 09:39:54 2025-08-21 15:39:54 2025-08-21 16:20:20 6 hours 40 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25615
59 43 2025-08-27 10:55:13 2025-08-27 15:55:13 2025-08-27 17:04:14 6 hours 9 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.07 Slip/ Landslide 01 no. JCB deployed. - 28303
60 47 2025-08-01 11:32:02 2025-08-01 15:32:02 2025-08-01 16:46:12 5 hours 14 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 14319
61 47 2025-08-21 09:43:03 2025-08-21 15:43:03 2025-08-21 16:20:37 6 hours 37 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-43 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-47,48 को मार्ग यातायात हेतु खोल दिया जायेगा। - 25623
62 50 2025-08-01 11:41:17 2025-08-01 15:41:17 2025-08-01 16:46:41 5 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-47 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-50,51 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14325
63 50 2025-08-06 11:32:12 2025-08-06 15:32:12 2025-08-06 16:40:17 5 hours 8 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-49 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16916
64 50 2025-08-21 09:44:32 2025-08-21 15:44:32 2025-08-21 16:21:07 6 hours 36 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-47,48 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 25625
65 50 2025-09-10 08:38:36 2025-09-10 17:38:36 2025-09-11 11:38:56 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.07 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35,36 को खोलने के उपरान्त जे0सी0बी0 द्वारा कि.मी.-48,49,50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 36484
66 50 2025-09-29 10:36:01 2025-09-29 17:36:01 2025-09-29 17:40:33 7 hours 4 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 40743
67 51 2025-08-01 11:41:17 2025-08-01 15:41:17 2025-08-01 16:46:53 5 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-47 को ,खोलने के पश्चायत जे.सी.बी. द्वारा कि.मी.-50,51 को मार्ग यातायात हेतु खोल दिया जायेगा। - 14326
68 40 2025-08-02 11:29:45 2025-08-02 15:29:45 2025-08-02 16:15:01 4 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 14563
69 63 2025-08-06 08:56:52 2025-08-06 15:56:52 2025-08-06 16:39:27 7 hours 42 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-61,62 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-63 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16820
70 63 2025-09-05 06:27:27 2025-09-05 12:27:00 2025-09-05 12:42:36 6 hours 15 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 34567
71 61 2025-08-06 09:23:48 2025-08-06 15:23:48 2025-08-06 16:39:52 7 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 1 JCB Deployed - 16746
72 55 2025-08-06 10:35:32 2025-08-06 16:35:32 2025-08-06 22:40:46 12 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCb Deployed - 16927
73 55 2025-08-25 07:29:33 2025-08-25 15:29:33 2025-08-25 18:38:02 11 hours 8 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 01 no. JCB deployed. - 27648
74 55 2025-09-09 13:03:07 2025-09-09 18:03:07 2025-09-10 12:15:38 23 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 36314
75 49 2025-08-06 11:30:56 2025-08-06 15:30:56 2025-08-06 16:40:59 5 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-43 को खोलने के पश्चात जे0सी0बी0 जे0सी0बी0 द्वारा कि.मी.-49 को मार्ग यातायात हेतु खोल दिया जायेगा। - 16909
76 49 2025-09-10 08:38:36 2025-09-10 17:38:36 2025-09-11 11:38:50 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.07 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35,36 को खोलने के उपरान्त जे0सी0बी0 द्वारा कि.मी.-48,49,50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 36483
77 49 2025-09-29 10:36:01 2025-09-29 17:36:01 2025-09-29 17:40:16 7 hours 4 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 40742
78 64 2025-08-08 09:20:01 2025-08-08 15:20:01 2025-08-08 17:53:02 8 hours 33 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 18426
79 28 2025-08-18 09:33:26 2025-08-18 15:33:26 2025-08-18 18:46:11 9 hours 12 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide 01 no. JCB Deployed. - 23880
80 31 2025-08-18 09:36:14 2025-08-18 15:36:14 2025-08-18 18:47:22 9 hours 11 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.09 Slip/ Landslide 01 no. JCB Deployed. - 23886
81 31 2025-09-03 07:52:46 2025-09-03 15:52:00 2025-09-03 17:13:59 9 hours 21 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 4.00 Slip/ Landslide, Retaining Wall Damage 1 JCB deployed - 33177
82 48 2025-08-21 09:43:03 2025-08-21 15:43:03 2025-08-21 16:20:55 6 hours 37 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-43 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-47,48 को मार्ग यातायात हेतु खोल दिया जायेगा। - 25624
83 48 2025-09-10 08:38:36 2025-09-10 17:38:36 2025-09-11 11:38:43 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.07 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35,36 को खोलने के उपरान्त जे0सी0बी0 द्वारा कि.मी.-48,49,50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 36482
84 48 2025-09-29 10:36:01 2025-09-29 17:36:01 2025-09-29 17:40:08 7 hours 4 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 40741
85 23 2025-08-23 07:07:28 2025-08-23 12:07:00 2025-08-23 18:14:45 11 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 5.00 Slip/ Landslide 01 no. JCB deployed with trolley. (KM-23 ch.22/27-28) - 26615
86 23 2025-08-24 08:42:12 2025-08-24 15:42:12 2025-08-24 17:23:04 8 hours 40 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 01 no. JCB deployed. - 27082
87 23 2025-09-03 09:47:25 2025-09-03 16:47:25 2025-09-03 17:12:15 7 hours 24 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB deployed - 33246
88 23 2025-09-04 12:40:17 2025-09-04 15:40:17 2025-09-04 16:28:50 3 hours 48 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.25 0.40 Slip/ Landslide 1 no. JCB deployed - 34014
89 23 2025-09-16 07:54:53 2025-09-17 05:54:53 2025-09-23 17:16:56 7 days 9 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 20.00 50.00 Slip/ Landslide, Washout भारी वर्षा के कारण मार्ग कि.मी.-23, में लगभग 50मी0 लम्बाई तथा 3.50 मी0 चै0 में भूस्खलन के कारण मार्ग क्षतिग्रस्त हुआ है। उक्त स्थान पर मार्ग की चै0 मात्र 2.80 रह गई है, जो कि कभी भी क्षतिग्रस्त हो सकती है। अतः मार्ग में तत्काल सुरक्षात्मक कार्य किये जाने की आवश्यकता है। - 38295
90 25 2025-08-30 07:16:38 2025-08-30 16:16:00 2025-08-31 12:22:35 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 29941
91 25 2025-09-08 09:51:09 2025-09-08 16:51:09 2025-09-08 17:54:08 8 hours 2 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.05 Slip/ Landslide 1 JCB Deployed - 36031
92 25 2025-09-23 10:45:09 2025-09-23 16:45:09 2025-09-23 17:17:02 6 hours 31 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.25 0.40 Slip/ Landslide 1 JCB Deployed - 40090
93 26 2025-09-01 08:19:00 2025-09-01 15:19:00 2025-09-02 07:12:49 22 hours 53 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide जेे0सी0बी0 द्वारा कि.मी.-10,11 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-26,27 को मार्ग यातायात हेतु खोल दिया जायेगा। - 31233
94 26 2025-09-08 09:51:09 2025-09-08 16:51:09 2025-09-08 17:54:19 8 hours 3 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.05 Slip/ Landslide 1 JCB Deployed - 36032
95 26 2025-09-26 09:35:20 2025-09-26 16:35:20 2025-09-26 17:33:32 7 hours 58 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.13 0.20 Slip/ Landslide 1 JCB Deployed - 40516
96 27 2025-09-01 08:19:00 2025-09-01 15:19:00 2025-09-02 07:13:07 22 hours 54 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.04 Slip/ Landslide जेे0सी0बी0 द्वारा कि.मी.-10,11 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-26,27 को मार्ग यातायात हेतु खोल दिया जायेगा। - 31234
97 27 2025-09-08 09:51:09 2025-09-08 16:51:09 2025-09-08 17:54:27 8 hours 3 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.05 Slip/ Landslide 1 JCB Deployed - 36033
98 27 2025-09-26 09:35:20 2025-09-26 16:35:20 2025-09-26 17:33:40 7 hours 58 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.13 0.20 Slip/ Landslide 1 JCB Deployed - 40517
99 29 2025-09-08 10:00:51 2025-09-08 17:00:51 2025-09-08 17:54:35 7 hours 53 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.08 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-25,26,27 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-29,30 को मार्ग यातायात हेतु खोल दिया जायेगा। - 36039
