डाबरखाल कुडी मौण गुरियाली रानीचौरी डांडाचली गजा नकोट पांगरखाल राज्य मार्ग (ID: 5447) , निर्माण खण्ड नरेन्द्रनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 48 2025-06-21 12:29:51 2025-06-21 12:29:51 2025-06-21 12:30:05 0 mins 14 secs Opened Balbir Singh Pundir ,Draftsman ,61004780 0.00 2.00 Retaining Wall Damage Retaining Wall Damage - 1073
2 48 2025-07-18 13:04:03 2025-07-18 13:05:00 2025-07-18 13:05:39 1 mins 36 secs Opened Gambhir Singh Aswal ,AE ,410011239 0.00 3.50 Retaining Wall Damage Retaining Wall Damage 12x5 m - 10510
3 48 2025-08-12 09:41:39 2025-08-12 17:30:00 2025-08-12 17:59:05 8 hours 17 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip - 20303
4 34 2025-07-04 11:10:36 2025-07-04 11:11:00 2025-07-04 11:12:41 2 mins 5 secs Opened Gambhir Singh Aswal ,AE ,410011239 0.00 1.00 Retaining Wall Damage R/ wall L = 3.50m H= 2.8 m - 6240
5 34 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:54 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41227
6 34 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:15 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42629
7 33 2025-07-04 11:18:07 2025-07-04 11:18:07 2025-07-04 11:18:47 0 mins 40 secs Opened Gambhir Singh Aswal ,AE ,410011239 0.00 2.00 Retaining Wall Damage R/ wall L = 10.00m,  H= 3.50 m - 6249
8 33 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:49 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41226
9 33 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:09 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42628
10 36 2025-07-10 13:04:31 2025-07-10 13:05:00 2025-07-10 13:06:13 1 mins 42 secs Opened Gambhir Singh Aswal ,AE ,410011239 0.00 16.00 Retaining Wall Damage Retaining Wall Damage 18x8m - 8244
11 36 2025-08-19 07:42:03 2025-08-19 12:36:00 2025-08-19 12:39:08 4 hours 57 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.06 0.00 Slip/ Landslide Slip - 24448
12 36 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:26 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42631
13 27 2025-07-10 14:22:27 2025-07-10 17:00:00 2025-07-10 17:10:50 2 hours 48 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip - 8314
14 27 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:17 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41220
15 27 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:35 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42622
16 43 2025-08-08 11:55:06 2025-08-08 11:56:00 2025-08-08 11:56:13 1 mins 7 secs Opened Balbir Singh Pundir ,Draftsman ,61004780 0.00 2.80 Retaining Wall Damage Retaining Wall Damage Length 10x3.50 meter. - 18472
17 49 2025-08-12 09:41:39 2025-08-12 18:00:00 2025-08-12 18:00:02 8 hours 18 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.05 0.00 Slip/ Landslide Slip - 20304
18 47 2025-08-17 09:42:36 2025-08-17 12:42:36 2025-08-17 13:00:37 3 hours 18 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.06 0.00 Slip/ Landslide slip - 22977
19 47 2025-08-18 16:33:25 2025-08-18 18:33:25 2025-08-18 18:44:06 2 hours 10 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip - 24225
20 41 2025-08-18 16:32:51 2025-08-18 18:32:51 2025-08-18 18:43:57 2 hours 11 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.04 0.00 Slip/ Landslide slip - 24224
21 30 2025-08-29 09:15:43 2025-08-29 09:16:00 2025-08-29 09:16:43 1 mins 0 secs Opened Gambhir Singh Aswal ,AE ,410011239 0.00 0.50 Retaining Wall Damage Retaining Wall Damage length 6x3meter - 28934
22 30 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:34 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41223
23 30 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:48 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42625
24 38 2025-09-02 14:48:43 2025-09-02 19:42:00 2025-09-02 19:42:29 4 hours 53 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.10 0.00 Slip/ Landslide Slip - 32326
25 46 2025-09-17 08:00:02 2025-09-17 15:10:00 2025-09-17 15:12:58 7 hours 12 mins Opened Gambhir Singh Aswal ,AE ,410011239 0.18 0.00 Slip/ Landslide Slip - 38531
26 32 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:44 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41225
27 32 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:01 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42627
28 31 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:39 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41224
29 31 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:54 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42626
30 29 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:28 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41222
31 29 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:44 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42624
32 26 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:12 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41219
33 26 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:30 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42621
34 28 2026-01-23 20:08:28 2026-01-25 18:30:00 2026-01-27 10:58:23 3 days 14 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.03 0.00 Slip/ Landslide Due to Snowfall - 41221
35 28 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:23:39 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42623
36 37 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:31 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42632
37 35 2026-01-28 08:59:49 2026-01-28 18:30:00 2026-01-29 10:24:20 1 days 1 hours Opened Balbir Singh Pundir ,Draftsman ,61004780 0.01 0.00 Slip/ Landslide snow falling - 42630
Total: 1.02 27.80

Current Road KM Closures (as on 14 Feb 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic