डगोली सैलानी दाडिमखेत हडबाड पन्द्रहपाली बालीघाट दोफाड धरमघर कोटमन्या पाखू थल सातसिलिग राज्य मार्ग (ID: 5451) , प्रान्तीय खण्ड बागेष्वर , Bageshwar

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 32 2026-07-01 10:14:41 2026-07-01 13:14:41 2026-07-02 06:54:52 20 hours 40 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.11 0.00 Slip/ Landslide - 44398
2 32 2026-07-06 07:58:21 2026-07-06 10:58:21 2026-07-06 13:19:26 5 hours 21 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.30 0.00 Slip/ Landslide - 45709
3 32 2026-07-28 09:10:15 2026-07-28 10:10:15 2026-07-28 15:23:41 6 hours 13 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.05 0.00 Slip/ Landslide 29.903232000000 79.738837000000 56788
4 20 2026-07-21 07:53:17 2026-07-21 09:53:00 2026-07-21 10:06:04 2 hours 12 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.20 0.00 Slip/ Landslide - 53207
5 20 2026-08-06 08:52:38 2026-08-06 11:52:38 2026-08-06 10:34:01 1 hours 41 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.06 0.00 Slip/ Landslide - 61581
6 9 2026-07-28 07:42:03 2026-07-28 10:42:00 2026-07-28 09:48:24 2 hours 6 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.37 1.00 Slip/ Landslide - 56755
7 9 2026-07-29 11:43:45 2026-07-29 14:43:00 2026-07-29 16:18:36 4 hours 34 mins Opened Rishiraj Verma ,Executive Engineer ,42270213M01426 0.10 3.00 Slip/ Landslide - 57867
8 9 2026-07-30 10:01:58 2026-07-30 12:01:00 2026-07-30 12:29:57 2 hours 27 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.12 10.00 Slip/ Landslide - 58292
9 9 2026-08-02 14:16:10 2026-08-02 15:16:00 2026-08-02 15:15:01 58 mins 51 secs Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.06 0.00 Slip/ Landslide - 59758
10 9 2026-08-03 08:12:00 2026-08-03 10:12:00 2026-08-03 10:05:40 1 hours 53 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.10 0.00 Slip/ Landslide - 59979
11 15 2026-07-28 08:59:58 2026-07-28 11:59:00 2026-07-28 13:28:07 4 hours 28 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.10 0.40 Slip/ Landslide - 56775
12 28 2026-07-28 09:08:26 2026-07-28 10:08:26 2026-07-28 15:23:27 6 hours 15 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.05 0.00 Slip/ Landslide 29.911248000000 79.733329000000 56786
13 34 2026-07-28 09:11:50 2026-07-28 10:11:50 2026-07-28 15:23:53 6 hours 12 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.05 0.00 Slip/ Landslide 29.898174000000 79.753199000000 56791
14 33 2026-07-29 10:36:32 2026-07-29 11:36:00 2026-07-29 18:29:18 7 hours 52 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.07 0.00 Slip/ Landslide 29.906232000000 79.733598000000 57684
15 13 2026-08-18 07:50:11 2026-08-18 10:50:00 2026-08-18 08:49:03 58 mins 52 secs Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.10 4.00 Slip/ Landslide - 66419
16 31 2026-08-30 08:51:25 2026-08-30 09:51:25 2026-08-30 10:48:42 1 hours 57 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.05 0.00 Slip/ Landslide - 71060
17 31 2026-08-31 06:57:54 2026-08-31 08:57:54 2026-08-31 11:15:13 4 hours 17 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.10 0.00 Slip/ Landslide - 71401
18 18 2026-08-31 11:35:51 2026-08-31 12:35:51 2026-08-31 14:05:16 2 hours 29 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.10 0.00 Slip/ Landslide - 71520
19 17 2026-08-31 11:36:50 2026-08-31 12:36:00 2026-08-31 13:55:50 2 hours 19 mins Opened Vimal Kumar ,AE 2024 ,42270213M01491 0.10 0.00 Slip/ Landslide - 71522
20 37 2026-09-01 17:33:29 2026-09-01 18:33:00 2026-09-01 19:51:14 2 hours 17 mins Opened Tanisha Pangtey ,AE 2024 ,42270213F01857 0.08 0.00 Slip/ Landslide 29.880070000000 79.775066000000 72674
Total: 2.27 18.40

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic