दारागाड कथियान कांडा राज्य मार्ग (ID: 5452) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 30 2025-06-13 06:25:04 2025-06-13 10:25:04 2025-06-13 10:55:11 4 hours 30 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 4.00 Slip/ Landslide, Retaining Wall Damage Cause Way Damage - 262
2 30 2025-08-06 16:26:59 2025-08-06 18:26:59 2025-08-06 22:44:35 6 hours 17 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 17170
3 30 2025-09-01 08:27:54 2025-09-01 18:27:54 2025-09-02 03:21:08 18 hours 53 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.15 Slip/ Landslide 1 JCB Deployed - 31156
4 30 2025-09-02 09:13:53 2025-09-02 15:13:00 2025-09-03 11:33:54 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 100.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout, Retaining Wall Damage 1 JCB Deployed - 32100
5 19 2025-08-23 08:10:51 2025-08-23 17:10:51 2025-08-23 20:07:28 11 hours 56 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 01 no. JCB deployed. - 26617
6 19 2025-08-31 07:12:09 2025-08-31 18:12:09 2025-08-31 18:56:10 11 hours 44 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployedm - 30405
7 25 2025-08-26 08:02:56 2025-08-26 14:02:56 2025-08-26 18:19:51 10 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.07 0.15 Slip/ Landslide 01 no. JCB deployed. - 27992
8 25 2025-08-30 07:20:02 2025-08-30 16:20:02 2025-08-31 12:21:57 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 29942
9 25 2025-09-19 07:30:04 2025-09-19 16:30:04 2025-09-19 17:28:20 9 hours 58 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 39228
10 25 2025-09-24 07:41:16 2025-09-24 16:41:16 2025-09-24 17:30:43 9 hours 49 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. 3.00 को खोलने के पश्चात कि.मी.-25 को मार्ग यातायात हेतु खोल दिया जायेगा। - 40211
11 50 2025-09-01 06:40:54 2025-09-01 15:40:54 2025-09-02 03:02:29 20 hours 21 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.25 Slip/ Landslide जेे0सी0बी0 द्वारा कि.मी.-30,36 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-50 को मार्ग यातायात हेतु खोल दिया जायेगा। - 31180
12 36 2025-09-01 07:32:49 2025-09-01 19:32:49 2025-09-02 01:21:33 17 hours 48 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.15 Slip/ Landslide 1 JCB Deployed - 31169
13 10 2025-09-01 13:01:49 2025-09-01 18:01:49 2025-09-02 06:14:40 17 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide - 31435
14 31 2025-09-03 07:35:26 2025-09-03 12:35:26 2025-09-03 17:15:04 9 hours 39 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.13 2.50 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed - 33143
15 35 2025-09-16 07:21:52 2025-09-16 16:21:52 2025-09-16 19:22:41 12 hours 0 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 38119
16 35 2025-09-17 07:27:53 2025-09-17 16:27:53 2025-09-17 21:26:29 13 hours 58 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.25 Slip/ Landslide 1 JCB Deployed & 1 Tractor Trolly - 38669
17 42 2025-09-16 07:24:52 2025-09-16 16:24:52 2025-09-16 19:22:56 11 hours 58 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.20 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35 को खोलने पश्चात जे0सी0बी0 द्वारा कि.मी.-41 को मार्ग यातायात हेतु खोल दिया जायेगा। - 38124
18 42 2025-09-19 07:07:31 2025-09-19 16:07:31 2025-09-19 17:28:39 10 hours 21 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.25 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-25 को खोलने के पश्चात कि.मी.-42 को यातायात हेतु खोल दिया जायेगा। - 39249
19 45 2025-09-17 07:34:24 2025-09-17 16:34:24 2025-09-17 21:26:51 13 hours 52 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.15 0.25 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-35 को खोलने के पश्चात कि.मी.-45 को मार्ग यातायात हेतु खोला जायेगा। - 38670
20 45 2025-09-19 07:39:10 2025-09-19 16:39:10 2025-09-19 17:28:53 9 hours 49 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 39229
21 3 2025-09-24 07:37:48 2025-09-24 16:37:48 2025-09-24 17:30:34 9 hours 52 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.15 Slip/ Landslide 1 JCB Deployed - 40209
Total: 2.07 110.10

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic