दारागाड कथियान कांडा राज्य मार्ग (ID: 5452) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 18 2026-06-29 08:09:02 2026-06-29 13:09:00 2026-06-29 17:47:32 9 hours 38 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.05 0.15 Slip/ Landslide मार्ग यातायात हेतु आंशिक रूप से अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.844129000000 77.924482000000 44020
2 61 2026-07-10 11:03:58 2026-07-10 12:01:00 2026-07-10 13:13:21 2 hours 9 mins Opened Sachin Ashok ,AE ,020088888980 0.02 0.07 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.925416000000 77.874842000000 48184
3 34 2026-07-11 08:36:15 2026-07-11 11:00:00 2026-07-11 13:26:41 4 hours 50 mins Opened Sachin Ashok ,AE ,020088888980 0.05 0.10 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.939824000000 77.879196000000 49039
4 34 2026-07-21 10:38:47 2026-07-21 11:38:00 2026-07-21 13:28:38 2 hours 49 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.06 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.849127000000 77.943015000000 53436
5 44 2026-07-22 07:55:09 2026-07-22 11:00:00 2026-07-22 11:14:18 3 hours 19 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.08 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 1 जे0सी0बी0 कार्यरत है। 30.872078000000 77.934831000000 54166
6 24 2026-08-07 08:00:10 2026-08-07 11:59:00 2026-08-07 13:03:56 5 hours 3 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.04 0.04 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.742743000000 77.930048000000 62546
7 24 2026-08-08 08:35:37 2026-08-08 13:43:00 2026-08-08 13:44:17 5 hours 8 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.04 0.04 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। 30.944611000000 77.890447000000 62935
8 25 2026-08-07 08:05:50 2026-08-07 11:59:00 2026-08-07 13:09:13 5 hours 3 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.04 0.04 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, कि.मी. 24 खोलने के पश्चात कि.मी. 25 को मार्ग यातायात हेतू खोल दिया जायेगा। 30.846194000000 77.928062000000 62555
9 25 2026-08-08 08:38:37 2026-08-08 13:43:00 2026-08-08 13:44:48 5 hours 6 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.04 0.04 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, कि.मी. 24 को खोलने के पश्चात कि.मी. 25 को मार्ग यातायात हेतु खोल दिया जायेगा। 30.864899000000 77.956444000000 62936
10 17 2026-09-28 07:47:36 2026-09-28 10:47:36 2026-09-28 14:57:02 7 hours 9 mins Opened Dolly Verma ,Draftsman ,42270313F01772 0.08 0.15 Slip/ Landslide मार्ग यातायात हेतु अवरूद्ध है, 01 जे0सी0बी0 कार्यरत है। - 82953
Total: 0.41 0.77

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic