देवीधार धनारी फ़ोल्ड संकुणाधार राज्य मार्ग (ID: 5461) , प्रान्तीय खण्ड उत्तरकाषी , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:21:22 2 hours 35 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4196
2 4 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:00:38 2 hours 14 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4195
3 10 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:28:16 2 hours 42 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 7.00 Slip/ Landslide, Retaining Wall Damage motar road closed for heavy traffic at saveral places from km 4 to 10.00 R/w are also damaged at diffrent places at these km. - 4201
4 9 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:27:55 2 hours 41 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4200
5 8 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:27:36 2 hours 41 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4199
6 7 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:27:11 2 hours 41 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4198
7 6 2025-06-30 08:46:00 2025-06-30 12:46:00 2025-06-30 11:26:54 2 hours 40 mins Opened Karan Dev Singh ,JET ,41002112237 0.01 1.00 Slip/ Landslide, Retaining Wall Damage - 4197
8 21 2025-07-09 08:19:48 2025-07-09 10:19:00 2025-07-09 12:05:40 3 hours 45 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.08 30.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage R/w damaged in km 18 x-s 17/10-11,km 13 12/35-36,km 5 x-s 4/40,km 3 x-s 2/5-6 km 1 X-S 0/25-26 & cause way also damaged 19/4-5 ,10/6-7 and 9/22-23 30.670216000000 78.463751000000 7529
9 2 2025-08-17 09:38:05 2025-08-17 13:38:05 2025-08-17 13:01:16 3 hours 23 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.15 2.00 Slip/ Landslide, Retaining Wall Damage - 23255
10 2 2025-08-20 07:09:02 2025-08-20 09:09:02 2025-08-20 09:52:34 2 hours 43 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.05 1.50 Slip/ Landslide, Retaining Wall Damage - 24995
11 3 2025-08-20 07:09:02 2025-08-20 09:09:02 2025-08-20 10:08:13 2 hours 59 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.05 1.50 Slip/ Landslide, Retaining Wall Damage - 24996
12 12 2025-08-20 07:34:09 2025-08-20 09:34:00 2025-08-21 08:51:55 1 days 1 hours Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.04 0.00 Slip/ Landslide - 25015
13 1 2025-08-20 21:46:55 2025-08-21 00:46:00 2025-08-21 11:17:13 13 hours 30 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.08 0.00 Slip/ Landslide - 25429
14 1 2025-08-22 08:16:49 2025-08-22 10:16:49 2025-08-22 11:05:57 2 hours 49 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.06 0.00 Slip/ Landslide - 26002
15 1 2025-08-24 15:43:43 2025-08-24 20:43:43 2025-08-25 08:27:51 16 hours 44 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.10 1.00 Slip/ Landslide, Retaining Wall Damage Time taking proces due to shooting boulders from hill side - 27275
16 1 2025-08-25 09:00:35 2025-08-25 11:00:35 2025-08-25 12:54:17 3 hours 53 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.05 0.00 Slip/ Landslide - 27418
17 1 2025-08-25 14:27:46 2025-08-25 16:27:00 2025-08-25 17:13:53 2 hours 46 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.15 0.00 Slip/ Landslide - 27647
18 1 2025-08-26 10:42:18 2025-08-26 13:42:18 2025-08-26 14:21:58 3 hours 39 mins Opened Mr Pankaj Kumar ,Assistant Engineer Civil ,65006313 0.10 0.00 Slip/ Landslide Partially closed - 27901
Total: 0.98 49.00

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic