कर्णप्रयाग नौटी पैठाणी राज्य मार्ग (ID: 5477) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 74 2025-07-07 07:01:03 2025-07-07 12:01:00 2025-07-07 15:31:51 8 hours 30 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.10 0.10 Slip/ Landslide, Fludding Fully Closed 30.149933000000 78.993332000000 6895
2 74 2025-08-12 14:47:19 2025-08-12 17:47:19 2025-08-12 18:41:01 3 hours 53 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 5.83 Retaining Wall Damage - 20773
3 58 2025-07-07 07:58:51 2025-07-07 11:58:00 2025-07-07 15:31:20 7 hours 32 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.10 0.10 Slip/ Landslide fully closed - 6893
4 58 2025-08-14 11:48:51 2025-08-14 11:48:51 2025-08-14 11:49:54 1 mins 3 secs Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 5.80 20.65 Retaining Wall Damage - 21683
5 58 2025-08-29 07:03:55 2025-08-29 12:03:55 2025-08-29 14:41:43 7 hours 37 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.12 0.20 Slip/ Landslide - 28925
6 72 2025-08-12 14:47:19 2025-08-12 17:47:19 2025-08-12 18:40:50 3 hours 53 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 5.83 Retaining Wall Damage - 20771
7 73 2025-08-12 14:47:19 2025-08-12 17:47:19 2025-08-12 18:41:10 3 hours 53 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 5.83 Retaining Wall Damage - 20772
8 75 2025-08-12 14:47:19 2025-08-12 17:47:19 2025-08-12 18:41:46 3 hours 54 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 5.83 Retaining Wall Damage - 20774
9 76 2025-08-12 14:47:19 2025-08-12 17:47:19 2025-08-12 18:41:22 3 hours 54 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 5.83 Retaining Wall Damage - 20775
10 77 2025-08-12 14:47:19 2025-08-12 17:47:00 2025-08-12 18:41:32 3 hours 54 mins Opened Ravindra Singh Bisht ,Junior Engineer Technical ,570064290 0.00 15.00 Retaining Wall Damage - 20776
11 59 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:57:40 7 hours 56 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30232
12 60 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:58:00 7 hours 57 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30233
13 61 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:58:26 7 hours 57 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30234
14 62 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:58:45 7 hours 57 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30235
15 63 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:59:10 7 hours 58 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30236
16 64 2025-08-31 09:00:46 2025-08-31 16:00:46 2025-08-31 16:59:25 7 hours 58 mins Opened Ashok Kumar ,AE ,42009024 0.03 1.00 Slip/ Landslide, Retaining Wall Damage JCB at site - 30237
Total: 6.30 71.20

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic