कर्णप्रयाग(सिमली) ग्वालदम बागेश्वर चकोड़ी थल मुनस्यारी जौलजीवी राज्य मार्ग (ID: 5480) , प्रान्तीय खण्ड डीडीहाट , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 166 2025-06-23 06:46:42 2025-06-23 07:46:00 2025-06-23 09:26:36 2 hours 39 mins Opened Kamal Kishor ,JE T ,42270313M01566 0.20 0.20 Slip/ Landslide 1 chain dozar (M/R closed heavy vehicle) -
2 166 2025-06-25 05:38:24 2025-06-25 08:38:24 2025-06-25 07:51:12 2 hours 12 mins Opened Kamal Kishor ,JE T ,42270313M01566 0.40 0.40 Slip/ Landslide 1 chain dozer -
3 166 2025-06-28 06:32:18 2025-06-28 08:32:18 2 hours 0 mins Kamal Kishor ,JE T ,42270313M01566 0.25 0.40 Slip/ Landslide 1chain dozer -
4 155 2025-06-28 06:51:10 2025-06-28 07:51:00 59 mins 50 secs Kamal Kishor ,JE T ,42270313M01566 0.00 0.00 Slip/ Landslide उक्त किलोमीटर त्रुटिवश अंकित हो गया है। -
5 157 2025-06-28 06:55:28 2025-06-28 07:55:28 1 hours 0 mins Kamal Kishor ,JE T ,42270313M01566 0.40 0.40 Slip/ Landslide 1jcb -
6 168 2025-06-28 07:14:16 2025-06-28 08:14:16 1 hours 0 mins Kamal Kishor ,JE T ,42270313M01566 0.20 0.20 Slip/ Landslide closed for heavy vehicle -
Total: 1.45 1.60

Current Road KM Closures (as on 28 Jun 2025)

KM Tentative Opening Date Status
166 2025-06-28 08:32:18 Closed
155 2025-06-28 07:51:00 Closed
157 2025-06-28 07:55:28 Closed
168 2025-06-28 08:14:16 Closed
Road is closed at KM 166 (tentative: 2025-06-28 08:32:18), 155 (tentative: 2025-06-28 07:51:00), 157 (tentative: 2025-06-28 07:55:28), 168 (tentative: 2025-06-28 08:14:16).

Proposed to be open up to: Sat 28 Jun 2025 08:32 (58 minutes 8 seconds from now from now)