स्व0 श्री गीताराम पोखरियाल राज्य मार्ग (मरचूला सराईखेत बैजरो पोखडा सतपुली पौड़ी राज्य मार्ग ) (ID: 5498) , प्रान्तीय खण्ड रानीखेत , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2025-06-28 05:27:58 2025-06-28 10:27:58 2025-06-28 11:28:15 6 hours 0 mins Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.20 0.35 Slip/ Landslide मार्ग में मलवा आने से मार्ग बंद हुआ है। - 2548
2 7 2025-06-30 05:50:24 2025-06-30 08:50:24 2025-06-30 10:18:02 4 hours 27 mins Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.10 0.00 Slip/ Landslide - 3880
3 7 2025-07-10 05:55:00 2025-07-10 11:55:00 2025-07-10 14:56:22 9 hours 1 mins Opened Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 0.08 0.75 Slip/ Landslide, Retaining Wall Damage slip clearance - 7920
4 7 2025-07-15 06:24:43 2025-07-15 11:24:43 2025-07-15 17:02:27 10 hours 37 mins Opened Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 0.08 0.83 Slip/ Landslide, Retaining Wall Damage slip clearance - 9551
5 4 2025-06-29 10:15:23 2025-06-29 15:15:23 2025-06-29 14:46:45 4 hours 31 mins Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.25 0.00 Slip/ Landslide मार्ग में मलवा आने से मार्ग यातायात हेतु बंद हो गया है। - 3282
6 4 2025-06-30 06:48:04 2025-06-30 08:48:04 2025-06-30 10:16:11 3 hours 28 mins Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.20 0.00 Slip/ Landslide - 3878
7 5 2025-06-30 06:49:30 2025-06-30 08:49:30 2025-06-30 10:07:21 3 hours 17 mins Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.10 0.00 Slip/ Landslide - 3879
8 8 2025-07-05 10:32:48 2025-07-05 13:32:48 2025-07-06 13:46:37 1 days 3 hours Opened GEETIKA KATHAYAT ,JET ,42270313F02056 0.15 0.00 Slip/ Landslide slip clearance - 6550
9 8 2025-07-15 06:24:43 2025-07-15 11:24:43 2025-07-15 17:22:52 10 hours 58 mins Opened Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 0.08 0.83 Slip/ Landslide, Retaining Wall Damage slip clearance - 9552
10 6 2025-07-10 05:55:00 2025-07-10 11:55:00 2025-07-10 14:35:59 8 hours 40 mins Opened Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 0.08 0.75 Slip/ Landslide, Retaining Wall Damage slip clearance - 7919
11 9 2025-07-15 06:24:43 2025-07-15 11:24:43 2025-07-15 16:43:08 10 hours 18 mins Opened Mr Jagdish Chandra Pandey ,Assistant Engineer Civil ,050010318 0.08 0.83 Slip/ Landslide, Retaining Wall Damage slip clearance - 9553
Total: 1.40 4.34

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic