# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | 2025-08-04 15:48:27 | 2025-08-04 15:48:27 | 2025-08-07 14:42:48 | 2 days 22 hours | Opened | Arun Verma ,AE ,88008410 | 7.00 | 7.00 | Retaining Wall Damage | - | 15226 | ||||||
2 | 2 | 2025-08-11 12:04:03 | 2025-08-11 16:04:03 | 2025-08-11 14:05:22 | 2 hours 1 mins | Opened | Arun Verma ,AE ,88008410 | 0.03 | 0.07 | Slip/ Landslide | - | 19686 | ||||||
3 | 3 | 2025-08-11 12:04:03 | 2025-08-11 16:04:03 | 2025-08-11 14:06:01 | 2 hours 1 mins | Opened | Arun Verma ,AE ,88008410 | 0.03 | 0.07 | Slip/ Landslide | - | 19687 | ||||||
Total: | 7.06 | 7.14 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic