सिलक्यारा बनगांव चापड़ा सरोठ राज्य मार्ग (ID: 5547) , निर्माण खण्ड उत्तरकाषी , Uttarkashi

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 35 2026-06-26 08:10:31 2026-06-26 14:10:31 2026-06-26 13:36:26 5 hours 25 mins Opened Taqdir Singh ,AE ,42270313M00204 0.25 0.00 Slip/ Landslide Road partially closed due to fallen trees and slip 30.691199000000 78.224565000000 43779
2 35 2026-08-29 08:06:02 2026-08-29 12:06:00 2026-08-29 13:46:19 5 hours 40 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.692306000000 78.224500000000 70816
3 31 2026-07-09 07:22:01 2026-07-09 16:22:01 2026-07-09 14:36:37 7 hours 14 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Road closed due to slip and boulders 30.672175000000 78.238794000000 46828
4 31 2026-07-10 07:51:18 2026-07-10 13:51:18 2026-07-10 09:59:40 2 hours 8 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Slip and boulders 30.401990000000 78.141950000000 47753
5 31 2026-07-12 07:15:00 2026-07-12 15:15:00 2026-07-12 10:07:13 2 hours 52 mins Opened Taqdir Singh ,AE ,42270313M00204 0.20 0.00 Slip/ Landslide Road partially closed due to slip and boulders 30.672099000000 78.238125000000 49630
6 31 2026-07-21 08:50:04 2026-07-21 10:50:00 2026-07-21 10:20:13 1 hours 30 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.10 0.00 Slip/ Landslide 30.672189000000 78.238659000000 53369
7 31 2026-07-22 07:38:27 2026-07-22 14:20:00 2026-07-22 13:45:21 6 hours 6 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.10 0.00 Slip/ Landslide Road is partially closed 30.672155000000 78.238877000000 54038
8 31 2026-07-23 17:40:59 2026-07-23 19:40:00 2026-07-23 19:31:29 1 hours 50 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.15 0.00 Slip/ Landslide 30.671557000000 78.238420000000 55087
9 31 2026-07-28 09:14:30 2026-07-28 12:50:00 2026-07-28 12:43:20 3 hours 28 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.10 0.00 Slip/ Landslide 30.672061000000 78.238842000000 56858
10 31 2026-07-31 08:33:59 2026-07-31 10:33:00 2026-07-31 10:21:32 1 hours 47 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.15 0.00 Slip/ Landslide Road ki partially closed 30.672179000000 78.238798000000 58767
11 31 2026-08-07 07:04:33 2026-08-07 12:30:00 2026-08-07 12:44:34 5 hours 40 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.672181000000 78.238717000000 62250
12 27 2026-07-21 07:19:28 2026-07-21 10:19:00 2026-07-21 10:10:25 2 hours 50 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.10 0.00 Slip/ Landslide 30.672065000000 78.238846000000 53155
13 27 2026-08-08 10:14:57 2026-08-08 16:14:00 2026-08-08 17:14:46 6 hours 59 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.667283000000 78.253697000000 62961
14 32 2026-07-21 10:29:59 2026-07-21 11:29:00 2026-07-21 10:53:29 23 mins 30 secs Opened Monika Chauhan ,Ae ,42270213F01850 0.05 8.00 Slip/ Landslide, Scupper/ Culvert Damage 30.680327000000 78.232303000000 53426
15 32 2026-07-28 10:18:40 2026-07-28 13:30:00 2026-07-28 13:25:13 3 hours 6 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.10 0.00 Slip/ Landslide 30.680089000000 78.232292000000 56867
16 32 2026-08-02 13:38:01 2026-08-02 17:20:00 2026-08-02 17:21:30 3 hours 43 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.680410000000 78.232255000000 59800
17 45 2026-07-24 07:53:10 2026-07-24 12:53:10 2026-07-24 13:24:02 5 hours 30 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road closed due to fallen trees and boulders 30.680602000000 78.186306000000 55233
18 45 2026-08-07 07:04:49 2026-08-07 13:04:49 2026-08-07 18:59:13 11 hours 54 mins Opened Taqdir Singh ,AE ,42270313M00204 0.15 0.00 Slip/ Landslide Road closed due to slip and boulders 30.629493000000 78.202285000000 62170
19 42 2026-07-24 09:15:50 2026-07-24 14:15:00 2026-07-25 07:49:02 22 hours 33 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.25 0.00 Slip/ Landslide Road is partially closed 30.688412000000 78.188367000000 55359
20 33 2026-07-31 09:24:18 2026-07-31 10:24:00 2026-07-31 10:24:57 1 hours 0 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.05 0.00 Slip/ Landslide Road is partially closed due to a fallen tree 30.682268000000 78.232521000000 58790
21 28 2026-08-07 13:06:54 2026-08-07 17:06:54 2026-08-07 16:48:36 3 hours 41 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed - 62557
22 28 2026-08-07 16:56:06 2026-08-07 18:56:06 2026-08-07 18:55:18 1 hours 59 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.667293000000 78.253713000000 62740
23 28 2026-08-22 09:10:10 2026-08-22 13:10:00 2026-08-22 13:18:49 4 hours 8 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.668973000000 78.260336000000 68900
24 28 2026-09-03 13:29:23 2026-09-03 17:29:23 2026-09-03 17:50:56 4 hours 21 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.667328000000 78.253858000000 74226
25 28 2026-09-04 08:45:40 2026-09-04 17:30:00 2026-09-04 17:11:32 8 hours 25 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.667261000000 78.253753000000 74583
26 28 2026-09-05 10:45:31 2026-09-05 15:45:31 2026-09-05 17:33:43 6 hours 48 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.25 0.00 Slip/ Landslide Road is partially closed 30.667306000000 78.253841000000 75225
27 28 2026-09-07 10:31:23 2026-09-07 15:31:00 2026-09-07 16:12:04 5 hours 40 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.25 0.00 Slip/ Landslide Road is partially closed 30.667343000000 78.253738000000 76453
28 28 2026-09-08 10:26:14 2026-09-08 16:30:00 2026-09-08 18:45:39 8 hours 19 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.30 0.00 Slip/ Landslide Road is partially closed 30.667182000000 78.253486000000 77207
29 28 2026-09-13 08:58:57 2026-09-13 12:58:00 2026-09-13 17:16:53 8 hours 17 mins Opened Monika Chauhan ,Ae ,42270213F01850 0.20 0.00 Slip/ Landslide Road is partially closed 30.667222622938 78.253514170647 79166
30 47 2026-08-31 14:10:43 2026-08-31 16:10:43 2026-08-31 15:59:49 1 hours 49 mins Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide Road closed due to slip and boulders 30.676247000000 78.188888300000 71594
31 47 2026-09-02 07:00:02 2026-09-25 17:00:00 2026-10-03 07:09:33 31 days 0 hours Opened Taqdir Singh ,AE ,42270313M00204 0.10 0.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout Road closed due to fallen tree and boulders 30.672240000000 78.184565000000 72939
Total: 5.30 8.00

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic