# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 2025-07-04 09:09:17 | 2025-07-04 11:09:17 | 2025-07-04 10:13:54 | 1 hours 4 mins | Opened | Rajendra Kumar ,Assistant Engineer Civil ,360023343 | 0.03 | 0.05 | Slip/ Landslide | - | 6158 | ||||||
2 | 108 | 2025-07-13 15:01:37 | 2025-07-13 17:01:37 | 2025-07-13 16:17:54 | 1 hours 16 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.18 | 0.18 | Slip/ Landslide | - | 9232 | ||||||
3 | 108 | 2025-07-14 16:52:23 | 2025-07-14 17:52:23 | 2025-07-14 18:09:36 | 1 hours 17 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.20 | 0.20 | Slip/ Landslide | - | 9502 | ||||||
Total: | 0.41 | 0.43 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic