गौचर सिदोली राज्य मार्ग (ID: 5626) , अस्थाई खण्ड गौचर , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 24 2025-06-19 09:34:00 2025-06-19 17:30:00 2025-06-20 18:06:35 1 days 8 hours Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 0.15 Slip/ Landslide Slip clerance 30.285097700000 79.164447600000 732
2 24 2025-06-25 09:49:09 2025-06-25 17:49:00 2025-06-26 08:25:38 22 hours 36 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 6.00 Slip/ Landslide, Sinking, Retaining Wall Damage HP bend wall damaged 30.230019515047 79.112874925019 1856
3 22 2025-06-21 08:25:00 2025-06-21 17:52:00 2025-06-21 17:30:29 9 hours 5 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 15.00 Slip/ Landslide Slip 30.227628513632 79.114920317948 1031
4 22 2025-06-23 09:09:00 2025-06-23 18:09:00 2025-06-23 17:22:16 8 hours 13 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 0.20 Slip/ Landslide Slip clearance 30.227734867904 79.114171389040 1276
5 21 2025-06-22 09:12:00 2025-06-22 17:12:00 2025-06-22 16:51:52 7 hours 39 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 0.20 Slip/ Landslide Slip clearance 30.228535850428 79.113656327788 1218
6 25 2025-06-25 09:49:09 2025-06-25 17:49:00 2025-06-26 08:26:01 22 hours 36 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 0.10 Slip/ Landslide HP bend wall damaged - 1857
7 11 2025-07-04 07:45:45 2025-07-04 14:45:45 2025-07-04 14:28:44 6 hours 42 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.20 0.20 Slip/ Landslide - 6304
8 6 2025-07-11 06:13:00 2025-07-11 15:13:00 2025-07-11 18:17:11 12 hours 4 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.10 15.00 others Damage 30.264207427457 79.159222446755 8733
9 7 2025-07-11 12:30:00 2025-07-11 15:50:00 2025-07-11 18:17:23 5 hours 47 mins Opened Narendra Kumar ,AAE (Civil) ,42270313M01678 0.10 5.00 others Due to heavy rainfall R/Wall Damaged at Km 7 H.M. (4-6) Gauchar - Sidoli Motor Road SH- 95 30.290888300000 79.150010000000 8734
10 23 2025-07-11 12:30:00 2025-07-11 15:50:00 2025-07-11 18:17:32 5 hours 47 mins Opened Narendra Kumar ,AAE (Civil) ,42270313M01678 0.10 3.50 Retaining Wall Damage Due to heavy rainfall R/Wall Damage at Km 23 H.M. (0-2) Gauchar - Sidoli Motor Road SH- 95 (Approx Estimated Cost Rs.3.50 Lacs.) 30.290884700000 79.149920000000 8735
Total: 1.40 45.35

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic