गौचर सिदोली राज्य मार्ग (ID: 5626) , अस्थाई खण्ड गौचर , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng
1 24 2025-06-19 09:34:00 2025-06-19 17:30:00 2025-06-20 18:06:35 1 days 8 hours Opened Deepak Rawat ,AAE (Civil) ,42270313M00340 0.10 0.15 Slip/ Landslide Slip clerance 30.285097700000 79.164447600000
2 24 2025-06-25 09:49:09 2025-06-25 17:49:00 2025-06-26 08:25:38 22 hours 36 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 6.00 Slip/ Landslide, Sinking, Retaining Wall Damage HP bend wall damaged 30.230019515047 79.112874925019
3 22 2025-06-21 08:25:00 2025-06-21 17:52:00 2025-06-21 17:30:29 9 hours 5 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 15.00 Slip/ Landslide Slip 30.227628513632 79.114920317948
4 22 2025-06-23 09:09:00 2025-06-23 18:09:00 2025-06-23 17:22:16 8 hours 13 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 0.20 Slip/ Landslide Slip clearance 30.227734867904 79.114171389040
5 21 2025-06-22 09:12:00 2025-06-22 17:12:00 2025-06-22 16:51:52 7 hours 39 mins Opened Anup Singh ,AE (Civil) ,42270213M01387 0.20 0.20 Slip/ Landslide Slip clearance 30.228535850428 79.113656327788
6 25 2025-06-25 09:49:09 2025-06-25 17:49:00 2025-06-26 08:26:01 22 hours 36 mins Opened Mr Anup Singh ,Assistant Engineer Civil ,42270213M01387 0.10 0.10 Slip/ Landslide HP bend wall damaged -
Total: 0.90 21.65

Current Road KM Closures (as on 28 Jun 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic