कैम्पटी चडोगी मोटर मार्ग (ID: 5657) , अस्थाई खण्ड थत्यूड़ , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 14 2025-06-29 06:52:56 2025-06-29 13:52:56 2025-06-29 18:05:07 11 hours 12 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.10 Slip/ Landslide - 3261
2 14 2025-06-30 06:34:02 2025-06-30 15:34:02 2025-06-30 13:44:04 7 hours 10 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.30 0.20 Slip/ Landslide - 3980
3 14 2025-07-10 07:49:14 2025-07-10 12:00:00 2025-07-10 11:09:11 3 hours 19 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.20 Slip/ Landslide Problem in upload pics 30.500330000000 78.052250000000 7944
4 14 2025-07-12 15:28:12 2025-07-12 16:28:00 2025-07-12 15:53:31 25 mins 19 secs Opened Madhu Panwar ,JE T ,0100997734 0.15 0.00 Slip/ Landslide 30.498103300000 78.067389900000 9076
5 14 2025-07-21 13:56:22 2025-07-21 16:56:00 2025-07-21 16:44:17 2 hours 47 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.08 0.08 Slip/ Landslide - 11364
6 14 2025-07-24 15:27:35 2025-07-24 16:50:00 2025-07-24 16:44:28 1 hours 16 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 1 no Jcb deployed 30.493670000000 78.069400000000 12424
7 14 2025-07-26 13:09:42 2025-07-26 17:09:42 2025-07-26 16:13:25 3 hours 3 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide - 13074
8 14 2025-07-30 08:34:11 2025-07-30 10:34:11 2025-07-30 11:18:22 2 hours 44 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.07 0.08 Slip/ Landslide - 13785
9 14 2025-08-05 08:54:47 2025-08-05 15:54:00 2025-08-05 15:04:34 6 hours 9 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.05 Slip/ Landslide 30.495245000000 78.068328000000 15472
10 14 2025-08-08 08:37:07 2025-08-08 16:37:00 2025-08-08 10:00:26 1 hours 23 mins Opened Madhu Panwar ,JE T ,0100997734 0.08 0.00 Slip/ Landslide 30.475960000000 78.070231000000 18346
11 14 2025-09-13 10:43:27 2025-09-13 16:43:00 2025-09-13 17:50:07 7 hours 6 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.20 0.10 Slip/ Landslide, Washout - 37240
12 14 2025-09-16 10:22:44 2025-09-16 12:22:00 2025-09-16 12:31:04 2 hours 8 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 30.496316000000 78.068670000000 38120
13 14 2025-09-18 07:29:20 2025-09-18 17:29:00 2025-09-18 17:13:47 9 hours 44 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.07 0.03 Slip/ Landslide - 38853
14 15 2025-06-30 06:36:12 2025-06-30 14:36:12 2025-06-30 13:44:12 7 hours 8 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.20 0.10 Slip/ Landslide - 3983
15 15 2025-07-03 08:31:11 2025-07-03 11:31:00 2025-07-03 11:14:10 2 hours 42 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.07 0.05 Slip/ Landslide - 5787
16 15 2025-07-22 09:07:45 2025-07-22 12:07:00 2025-07-22 10:38:49 1 hours 31 mins Opened Madhu Panwar ,JE T ,0100997734 0.25 0.00 Slip/ Landslide 30.497555000000 78.067275000000 11767
17 15 2025-07-26 13:10:35 2025-07-26 17:10:35 2025-07-26 16:23:33 3 hours 12 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide - 13075
18 15 2025-08-05 08:56:32 2025-08-05 16:00:00 2025-08-05 15:33:21 6 hours 36 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.08 0.07 Slip/ Landslide - 15474
19 15 2025-08-08 08:37:07 2025-08-08 16:37:00 2025-08-08 10:23:36 1 hours 46 mins Opened Madhu Panwar ,JE T ,0100997734 0.08 0.00 Slip/ Landslide 30.496971000000 78.070186000000 18347
20 15 2025-09-18 07:29:20 2025-09-18 17:29:00 2025-09-18 17:23:24 9 hours 54 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.07 0.03 Slip/ Landslide 30.497550000000 78.069000000000 38854
21 15 2025-09-19 06:55:11 2025-09-19 14:55:00 2025-09-19 12:11:14 5 hours 16 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.25 0.10 Slip/ Landslide Two JCB deployed - 39160
22 20 2025-07-10 11:49:00 2025-07-10 12:59:00 2025-07-10 12:47:13 58 mins 13 secs Opened Mamta ,AE 2024 ,42270213F01854 0.10 0.10 Slip/ Landslide Slip 30.479185100000 78.050036500000 8192
23 1 2025-07-16 13:49:59 2025-07-16 14:14:00 2025-07-16 14:14:28 24 mins 29 secs Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 30.497400000000 78.037800000000 9935
24 11 2025-07-17 13:06:33 2025-07-17 16:06:00 2025-07-17 16:00:41 2 hours 54 mins Opened Madhu Panwar ,JE T ,0100997734 0.20 0.00 Slip/ Landslide 30.496581000000 78.069771000000 10274
25 11 2025-07-26 13:09:07 2025-07-26 17:09:00 2025-07-26 16:03:09 2 hours 54 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide - 13073
26 11 2025-09-03 09:09:49 2025-09-03 11:09:00 2025-09-03 11:51:37 2 hours 41 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.10 Slip/ Landslide - 32906
27 12 2025-07-23 09:06:05 2025-07-23 11:06:00 2025-07-23 10:37:55 1 hours 31 mins Opened Madhu Panwar ,JE T ,0100997734 0.20 0.00 Slip/ Landslide 30.496190000000 78.058080000000 12029
28 12 2025-07-29 10:56:40 2025-07-29 12:56:00 2025-07-29 12:32:08 1 hours 35 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 1 no JCB deployed 30.497596600000 78.067198330000 13605
29 16 2025-08-05 08:54:14 2025-08-05 16:54:00 2025-08-05 16:58:36 8 hours 4 mins Opened Madhu Panwar ,JE T ,0100997734 0.05 0.00 Slip/ Landslide - 15619
30 16 2025-08-08 08:37:07 2025-08-08 16:37:07 2025-08-10 08:14:53 1 days 23 hours Opened Madhu Panwar ,JE T ,0100997734 0.08 0.00 Slip/ Landslide - 18348
31 16 2025-09-18 07:29:20 2025-09-18 21:00:00 2025-09-18 17:33:05 10 hours 3 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.08 Slip/ Landslide - 38855
32 16 2025-09-23 14:02:31 2025-09-23 17:00:00 2025-09-23 16:34:57 2 hours 32 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.07 Slip/ Landslide - 40124
33 16 2025-09-24 09:25:56 2025-10-05 11:25:00 11 days 1 hours Naveen Kumar Sharma ,AE ,010095251 0.10 0.05 Slip/ Landslide 30.496728000000 78.070221000000 40208
34 3 2025-08-06 09:10:49 2025-08-06 13:10:49 2025-08-06 14:11:21 5 hours 0 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.00 Slip/ Landslide - 16428
35 3 2025-09-13 09:18:46 2025-09-13 12:18:00 2025-09-13 17:49:52 8 hours 31 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.08 Slip/ Landslide - 37200
36 9 2025-09-01 08:56:39 2025-09-01 12:56:00 2025-09-01 11:00:20 2 hours 3 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.05 Slip/ Landslide - 30743
37 4 2025-09-03 07:07:38 2025-09-03 11:07:00 2025-09-03 09:45:52 2 hours 38 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.00 Slip/ Landslide - 32903
Total: 4.53 1.72

Current Road KM Closures (as on 04 Oct 2025)

KM Tentative Opening Date Status
16 2025-10-05 11:25:00 Closed
Road is closed at KM 16 (tentative: 2025-10-05 11:25:00).

Proposed to be open up to: Sun 05 Oct 2025 11:25 (1 day 1 hour 27 minutes 10 seconds from now from now)