# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2025-06-12 16:14:36 | 2025-06-13 16:14:36 | 2025-06-13 18:24:44 | 1 days 2 hours | Opened | Mr Gyanendra Kumar ,Assistant Engineer Civil ,570064298 | 0.07 | 12.00 | Slip/ Landslide | - | ||||||
2 | 11 | 2025-06-26 08:45:36 | 2025-06-26 10:45:36 | 2025-06-27 15:49:09 | 1 days 7 hours | Opened | Tara Rana ,JE T ,42270313F01533 | 0.15 | 0.15 | Slip/ Landslide | - | ||||||
3 | 1 | 2025-06-28 05:02:23 | 2025-06-28 13:02:23 | 2025-06-28 07:06:19 | 2 hours 3 mins | Opened | Tara Rana ,JE T ,42270313F01533 | 0.06 | 0.06 | Slip/ Landslide | - | ||||||
Total: | 0.28 | 12.21 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic