पौड़ी खिर्सू श्रीनगर मोटर मार्ग (ID: 5674) , निर्माण खण्ड श्रीनगर , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 14 2025-07-09 18:46:44 2025-07-10 11:46:44 2025-07-10 11:57:41 17 hours 10 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.03 0.00 Slip/ Landslide Road partially closed - 8052
2 14 2025-08-06 09:02:22 2025-08-06 11:02:22 2025-08-06 09:19:33 17 mins 11 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.02 0.00 Slip/ Landslide Road closed - 16274
3 13 2025-07-10 07:51:25 2025-07-10 10:51:25 2025-07-10 11:25:05 3 hours 33 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.03 0.00 Slip/ Landslide Road partially closed - 8056
4 13 2025-08-09 10:11:01 2025-08-09 13:11:01 2025-08-09 14:59:30 4 hours 48 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.00 Slip/ Landslide Road closed - 18926
5 13 2025-09-04 08:09:05 2025-09-04 11:09:05 2025-09-04 09:56:33 1 hours 47 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.10 0.00 Slip/ Landslide - 33705
6 13 2025-09-07 07:43:06 2025-09-07 11:43:06 2025-09-07 12:40:17 4 hours 57 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.07 0.20 Slip/ Landslide - 35480
7 21 2025-07-10 07:54:49 2025-07-10 10:54:49 2025-07-10 14:11:18 6 hours 16 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.02 0.00 Slip/ Landslide Partially closed - 8057
8 26 2025-07-25 07:26:17 2025-07-26 09:26:00 2025-07-26 09:58:38 1 days 2 hours Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 0.00 Slip/ Landslide Road Partially closed - 12753
9 19 2025-07-25 16:59:21 2025-07-27 11:59:21 2025-07-27 00:26:05 1 days 7 hours Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.00 Slip/ Landslide Partially closed - 13241
10 19 2025-08-06 09:03:42 2025-08-06 11:03:42 2025-08-06 09:30:27 26 mins 45 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.02 0.00 Slip/ Landslide Road closed - 16275
11 19 2025-09-02 07:32:48 2025-09-02 10:32:48 2025-09-02 11:08:27 3 hours 35 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.20 Slip/ Landslide - 31693
12 19 2025-09-03 08:10:03 2025-09-03 10:10:03 2025-09-03 13:03:17 4 hours 53 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.07 0.30 Slip/ Landslide - 32811
13 18 2025-07-25 21:57:22 2025-07-27 10:57:22 2025-07-27 00:24:06 1 days 2 hours Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 0.00 Slip/ Landslide Partially closed - 13240
14 18 2025-08-19 07:13:18 2025-08-19 08:13:18 2025-08-19 09:48:00 2 hours 34 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 0.00 Slip/ Landslide Partially closed - 24435
15 25 2025-07-26 08:22:20 2025-07-26 09:22:20 2025-07-26 10:38:08 2 hours 15 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.03 0.00 Slip/ Landslide Road partially closed - 12752
16 25 2025-08-06 09:06:13 2025-08-06 09:06:13 2025-08-06 09:19:00 12 mins 47 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.02 0.00 Slip/ Landslide Partially closed - 16278
17 25 2025-08-09 07:39:47 2025-08-09 08:39:47 2025-08-09 08:29:29 49 mins 42 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.02 7.00 Sinking, Retaining Wall Damage Road partially closed due to sinking land and damage of R/W - 18796
18 24 2025-08-08 17:52:39 2025-08-08 18:52:39 2025-08-08 19:05:35 1 hours 12 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.00 5.00 Fludding, Retaining Wall Damage Road edge Damaged - 18707
19 24 2025-08-09 07:35:26 2025-08-09 08:35:26 2025-08-09 08:29:11 53 mins 45 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.00 8.00 Retaining Wall Damage R/w damaged road partially closed. - 18795
20 24 2025-08-21 11:17:11 2025-08-21 13:17:11 2025-08-21 13:42:04 2 hours 24 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.00 Slip/ Landslide - 25700
21 24 2025-08-24 20:13:28 2025-08-24 23:13:28 2025-08-24 22:36:25 2 hours 22 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.01 0.00 Slip/ Landslide - 27343
22 8 2025-08-12 10:03:07 2025-08-12 14:03:07 2025-08-12 13:30:35 3 hours 27 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.07 0.00 Slip/ Landslide - 20384
23 8 2025-08-20 09:30:07 2025-08-20 12:30:07 2025-08-20 13:31:47 4 hours 1 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.00 Slip/ Landslide - 25158
24 15 2025-08-18 11:25:40 2025-08-18 13:25:40 2025-08-18 12:36:01 1 hours 10 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 0.00 Slip/ Landslide - 23980
25 4 2025-09-01 11:36:37 2025-09-01 13:36:37 2025-09-01 12:17:14 40 mins 37 secs Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 9.00 Slip/ Landslide, Retaining Wall Damage retaining has been damaged. - 30914
26 23 2025-09-01 11:40:10 2025-09-01 13:40:10 2025-09-01 12:56:12 1 hours 16 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 13.00 Slip/ Landslide, Retaining Wall Damage slip ocurred and retaining wall damaged - 30917
27 23 2025-09-02 07:31:21 2025-09-02 09:31:21 2025-09-02 10:07:14 2 hours 35 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.06 0.20 Slip/ Landslide - 31687
28 23 2025-09-03 08:07:49 2025-09-03 09:07:49 2025-09-03 11:39:50 3 hours 32 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.05 0.00 Slip/ Landslide - 32808
29 9 2025-09-02 08:34:37 2025-09-02 11:34:37 2025-09-02 11:13:28 2 hours 38 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.01 0.30 Slip/ Landslide - 31696
30 20 2025-09-02 08:41:39 2025-09-02 09:41:39 2025-09-02 10:37:55 1 hours 56 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.04 10.00 Retaining Wall Damage Retaining wall damaged road partially closed - 31716
31 5 2025-09-03 16:37:51 2025-09-03 18:37:51 2025-09-03 23:56:00 7 hours 18 mins Opened Mr Harsh Bardhan ,Assistant Engineer Civil ,42008193 0.08 0.20 Slip/ Landslide Partially closed - 33508
Total: 1.25 53.40

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic