कर्णप्रयाग पोखरी गोपेश्वर राज्य मार्ग (ID: 5679) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 7 2025-06-28 20:23:21 2025-06-29 01:23:21 2025-06-29 03:58:47 7 hours 35 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.12 0.50 Slip/ Landslide - 3015
2 8 2025-06-29 04:22:22 2025-06-29 17:22:00 2025-06-29 19:41:04 15 hours 18 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 1.00 10.00 Washout - 3060
3 8 2025-07-04 06:07:06 2025-07-06 17:07:00 2025-07-06 15:19:42 2 days 9 hours Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.20 10.00 Retaining Wall Damage 30.314965000000 79.202646000000 6115
4 17 2025-06-29 04:56:21 2025-06-29 07:56:21 2025-06-29 07:17:58 2 hours 21 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.50 Slip/ Landslide - 3044
5 18 2025-06-29 11:47:56 2025-06-29 15:47:00 2025-06-29 13:27:23 1 hours 39 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 5.00 Slip/ Landslide - 3406
6 15 2025-07-04 06:14:12 2025-07-04 12:14:00 2025-07-04 10:51:01 4 hours 36 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.07 0.20 Slip/ Landslide 30.283611000000 79.211111000000 6120
7 11 2025-07-07 08:49:29 2025-07-07 10:49:00 2025-07-07 11:11:08 2 hours 21 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.05 0.10 Slip/ Landslide 30.294452000000 79.203478000000 6928
8 14 2025-07-09 08:26:56 2025-07-09 11:26:00 2025-07-09 11:12:02 2 hours 45 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.05 0.07 Slip/ Landslide 30.281375000000 79.217246000000 7596
9 14 2025-07-12 07:28:02 2025-07-12 11:28:00 2025-07-12 13:52:00 6 hours 23 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.08 0.10 Slip/ Landslide 30.281418000000 79.216660000000 8871
10 14 2025-07-14 05:12:34 2025-07-14 10:12:00 2025-07-14 10:56:52 5 hours 44 mins Opened Mr Krishan Kumar ,Assistant Engineer Civil ,42270213M01374 0.10 10.00 Slip/ Landslide, Retaining Wall Damage 30.281321000000 79.214851000000 9301
Total: 1.97 36.47

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic