कीर्तिनगर बडियार धोडंगी सौराखाल मोटर मार्ग (ID: 5680) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 9 2025-07-06 10:12:24 2025-07-06 12:12:00 2025-07-06 12:08:25 1 hours 56 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.239633000000 78.800373000000 6769
2 9 2025-08-04 09:54:41 2025-08-04 11:54:00 2025-08-04 11:19:15 1 hours 24 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Tree has fallen at km 9 30.247650000000 78.804885000000 14946
3 9 2025-08-04 11:39:30 2025-08-04 13:39:00 2025-08-04 11:49:30 10 mins 0 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.25 0.00 Slip/ Landslide - 15027
4 9 2025-09-12 08:39:33 2025-09-12 10:39:00 2025-09-12 09:47:47 1 hours 8 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.244988000000 78.803304000000 36872
5 23 2025-07-09 09:39:59 2025-07-09 10:39:00 2025-07-09 13:33:01 3 hours 53 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.15 0.00 Slip/ Landslide 30.269182000000 78.843854000000 7608
6 23 2025-07-20 10:57:54 2025-07-20 12:57:00 2025-07-20 12:50:45 1 hours 52 mins Opened Arvind Dyundi ,Junior Engineer Technical ,90007789 0.20 0.00 Slip/ Landslide 30.270196000000 78.833057000000 10870
7 17 2025-07-10 09:44:25 2025-07-10 10:50:00 2025-07-10 10:32:34 48 mins 9 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Boulders occur at various location of km 16 30.262508000000 78.830038000000 8051
8 17 2025-08-17 09:37:43 2025-08-17 10:37:00 2025-08-17 10:28:13 50 mins 30 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide 30.262460000000 78.830139000000 22961
9 32 2025-07-11 10:52:03 2025-07-11 11:52:00 2025-07-11 11:31:28 39 mins 25 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.305327000000 78.821632000000 8583
10 32 2025-09-02 08:44:46 2025-09-02 09:44:00 2025-09-02 10:40:20 1 hours 55 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.309510000000 78.819732000000 31723
11 13 2025-07-16 08:43:11 2025-07-16 09:43:00 2025-07-16 09:16:58 33 mins 47 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Road partially closed 30.242459000000 78.800945000000 9807
12 13 2025-08-05 20:01:23 2025-08-05 21:01:00 2025-08-05 21:02:06 1 hours 0 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 0.00 Slip/ Landslide 30.241828000000 78.810872000000 15928
13 13 2025-08-06 08:16:21 2025-08-06 11:16:00 2025-08-06 09:36:32 1 hours 20 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 0.00 Slip/ Landslide 30.244464000000 78.819682000000 16180
14 13 2025-09-27 11:06:16 2025-09-27 13:06:00 2025-09-27 13:35:15 2 hours 28 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide - 40623
15 21 2025-07-20 10:54:33 2025-07-20 12:54:00 2025-07-20 11:54:51 1 hours 0 mins Opened Arvind Dyundi ,Junior Engineer Technical ,90007789 0.20 0.00 Slip/ Landslide 30.265651000000 78.838184000000 10869
16 21 2025-07-26 09:43:50 2025-07-26 11:43:00 2025-07-26 11:30:08 1 hours 46 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.186781000000 78.693328000000 12819
17 21 2025-09-01 11:22:55 2025-09-01 13:22:00 2025-09-01 13:05:49 1 hours 42 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.15 0.00 Slip/ Landslide 30.269319000000 78.834071000000 30879
18 25 2025-07-26 07:45:57 2025-07-26 08:43:00 2025-07-26 09:49:46 2 hours 3 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.283709000000 78.837380000000 12820
19 25 2025-08-10 10:33:47 2025-08-10 11:33:00 2025-08-10 11:41:24 1 hours 7 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.25 0.00 Slip/ Landslide 30.275734000000 78.840098000000 19135
20 27 2025-07-26 08:52:58 2025-07-26 10:52:00 2025-07-26 10:35:25 1 hours 42 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.300353000000 78.828177000000 12828
21 22 2025-07-30 10:06:38 2025-07-30 11:06:00 2025-07-30 14:33:33 4 hours 26 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide Boulders at km 21 30.269069000000 78.834140000000 13830
22 22 2025-07-31 10:33:46 2025-07-31 13:33:00 2025-07-31 12:53:37 2 hours 19 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 0.00 Slip/ Landslide 30.275273000000 78.839953000000 14086
23 22 2025-08-17 09:34:40 2025-08-17 11:34:00 2025-08-17 10:39:43 1 hours 5 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.268982000000 78.844213000000 22948
24 26 2025-08-04 11:42:56 2025-08-04 13:42:00 2025-08-04 13:42:02 1 hours 59 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Road partially closed 30.234942000000 78.773313000000 15029
25 26 2025-08-29 15:37:27 2025-08-29 16:37:00 2025-08-29 16:28:15 50 mins 48 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.15 0.00 Slip/ Landslide 30.279526000000 78.836356000000 29479
26 18 2025-08-05 09:41:38 2025-08-05 11:41:00 2025-08-05 11:37:06 1 hours 55 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.265845000000 78.836119000000 15496
27 16 2025-08-06 08:04:44 2025-08-06 10:04:00 2025-08-06 09:10:56 1 hours 6 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide road partially closed at km 16 30.256878000000 78.827469000000 16151
28 16 2025-08-17 08:30:37 2025-08-17 10:30:00 2025-08-17 10:27:25 1 hours 56 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.261663000000 78.827306000000 22943
29 16 2025-09-01 06:44:27 2025-09-01 08:44:00 2025-09-01 09:01:23 2 hours 16 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.257461000000 78.826803000000 30565
30 31 2025-08-11 09:20:20 2025-08-11 13:20:00 2025-08-11 13:17:07 3 hours 56 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 5.00 Washout back cutting work is in progress 30.302396000000 78.824358000000 19455
31 15 2025-08-12 05:50:07 2025-08-12 08:50:00 2025-08-12 07:48:36 1 hours 58 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 0.00 Slip/ Landslide 30.256434000000 78.822786000000 20131
32 15 2025-09-16 10:57:52 2025-09-16 11:57:00 2025-09-16 12:42:16 1 hours 44 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Road partially closed at km 14 30.250078000000 78.822309000000 38166
33 20 2025-08-17 08:32:56 2025-08-17 11:32:00 2025-08-17 10:28:49 1 hours 55 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.152824000000 78.772591000000 22946
34 20 2025-09-01 11:21:56 2025-09-01 13:15:00 2025-09-01 13:05:35 1 hours 43 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide Road partially closed at km 20 30.269885000000 78.833928000000 30871
35 2 2025-08-18 06:39:31 2025-08-18 08:39:00 2025-08-18 08:32:05 1 hours 52 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.221852000000 78.757735000000 23567
36 12 2025-08-18 06:57:31 2025-08-18 07:57:00 2025-08-18 09:00:09 2 hours 2 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide 30.242457000000 78.811072000000 23573
37 12 2025-09-17 10:46:58 2025-09-17 12:46:00 2025-09-17 12:50:22 2 hours 3 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.242377000000 78.811055000000 38610
38 11 2025-08-18 07:01:14 2025-08-18 09:01:00 2025-08-18 08:39:30 1 hours 38 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.240628000000 78.808337000000 23574
39 10 2025-08-18 07:08:48 2025-08-18 08:08:00 2025-08-18 08:32:34 1 hours 23 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.240882000000 78.803717000000 23576
40 3 2025-08-20 14:45:37 2025-08-20 15:45:00 2025-08-20 15:29:03 43 mins 26 secs Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide 30.234816000000 78.772976000000 25259
41 3 2025-08-24 10:19:10 2025-08-24 11:19:00 2025-08-24 11:41:40 1 hours 22 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide 30.234643000000 78.772685000000 27054
42 42 2025-08-27 12:59:03 2025-08-27 14:59:00 2025-08-27 15:22:06 2 hours 23 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.30 0.00 Slip/ Landslide 30.299514000000 78.850656000000 28395
43 30 2025-09-01 20:08:16 2025-09-01 23:08:00 2025-09-01 22:24:36 2 hours 16 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.25 0.00 Slip/ Landslide 30.304596000000 78.821481000000 31615
44 30 2025-09-02 09:00:32 2025-09-02 10:00:00 2025-09-02 10:40:37 1 hours 40 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide 30.304489000000 78.821420000000 31767
45 14 2025-09-03 10:54:41 2025-09-03 11:54:00 2025-09-03 12:45:51 1 hours 51 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.10 0.00 Slip/ Landslide 30.250403000000 78.822730000000 33058
46 14 2025-09-16 10:56:03 2025-09-16 14:25:00 2025-09-16 14:00:34 3 hours 4 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide Road partially closed at km 13 30.242458000000 78.813483000000 38165
47 6 2025-09-08 11:48:04 2025-09-08 13:48:00 2025-09-08 13:19:26 1 hours 31 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.50 0.00 Slip/ Landslide 30.232802000000 78.793790000000 35888
48 33 2025-09-22 12:00:19 2025-09-22 13:00:00 2025-09-22 13:09:30 1 hours 9 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 0.00 Slip/ Landslide उक्त भाग पर बोल्डर आ जाने के कारण मार्ग अवरुद्ध हो गया है ब्रेकर द्वारा बोल्डर को तोड़ने का कार्य प्रगति पर है 30.306117000000 78.820744000000 39943
Total: 11.60 5.00

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic