फारखोली मल्ली मयोली मोटर मार्ग (ID: 5807) , निर्माण खण्ड अल्मोडा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-06-24 09:54:02 2025-06-24 15:00:00 2025-06-24 17:28:57 7 hours 34 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.12 0.00 Slip/ Landslide Km 1,2,3 me slip aane se road closed hai. - 1485
2 2 2025-07-15 08:59:58 2025-07-15 13:59:58 2025-07-15 16:47:55 7 hours 47 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Km 2,3,4 closed fue to slips - 9589
3 2 2025-07-17 07:12:13 2025-07-17 12:12:00 2025-07-17 15:38:51 8 hours 26 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.40 Slip/ Landslide, Retaining Wall Damage Road block at km 2,3 ,4 due to Slip, and muddy soil.. and retaining wall damaged. - 10015
4 3 2025-06-24 09:54:02 2025-06-24 15:00:00 2025-06-24 17:29:25 7 hours 35 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.04 0.00 Slip/ Landslide Km 1,2,3 me slip aane se road closed hai. - 1486
5 3 2025-07-02 08:52:27 2025-07-02 13:52:27 2025-07-02 15:46:21 6 hours 53 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road partially closed at farakholi km2,3,4 - 5406
6 3 2025-07-15 08:59:58 2025-07-15 13:59:58 2025-07-15 16:48:24 7 hours 48 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Km 2,3,4 closed fue to slips - 9590
7 3 2025-07-17 07:12:13 2025-07-17 12:12:13 2025-07-17 15:39:17 8 hours 27 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road block at km 2,3 ,4 due to Slip, and muddy soil.. - 10016
8 1 2025-06-24 09:54:02 2025-06-24 13:00:00 2025-06-24 17:29:52 7 hours 35 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Km 1,2,3 me slip aane se road closed hai. - 1484
9 4 2025-07-02 08:52:27 2025-07-02 13:52:27 2025-07-02 15:46:29 6 hours 54 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road partially closed at farakholi km2,3,4 - 5407
10 4 2025-07-15 08:59:58 2025-07-15 13:59:58 2025-07-15 16:48:41 7 hours 48 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Km 2,3,4 closed fue to slips - 9591
11 4 2025-07-17 07:12:13 2025-07-17 12:12:13 2025-07-17 15:39:42 8 hours 27 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road block at km 2,3 ,4 due to Slip, and muddy soil.. - 10017
Total: 0.73 0.40

Current Road KM Closures (as on 18 Jul 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic