गल्ली से रोल मोटर मार्ग (ID: 5829) , निर्माण खण्ड अल्मोडा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2025-06-26 06:19:10 2025-06-26 11:19:00 2025-06-26 17:06:40 10 hours 47 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.04 0.00 Slip/ Landslide Motor partially road closed at km 1, and fully closed at km 2,3,4 due to slip. - 1945
2 2 2025-07-04 09:05:10 2025-07-04 13:05:10 2025-07-04 13:09:15 4 hours 4 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.03 0.00 Slip/ Landslide Road partially closed at km 1,2 and fullyclosed at km 3. - 6196
3 2 2025-08-05 17:48:00 2025-08-05 20:48:00 2025-08-05 21:45:00 3 hours 57 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km km 2-3 - 15875
4 2 2025-08-16 08:22:38 2025-08-16 12:22:38 2025-08-16 19:09:13 10 hours 46 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3,4 - 22574
5 2 2025-08-17 09:14:13 2025-08-17 14:14:13 2025-08-17 18:50:17 9 hours 36 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 2,3,4 - 23071
6 1 2025-06-26 06:19:10 2025-06-26 11:19:00 2025-06-26 17:04:32 10 hours 45 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.02 0.00 Slip/ Landslide Motor partially road closed at km 1, and fully closed at km 2,3,4 due to slip. - 1944
7 1 2025-07-04 09:05:10 2025-07-04 13:05:10 2025-07-04 13:08:50 4 hours 3 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.03 0.00 Slip/ Landslide Road partially closed at km 1,2 and fullyclosed at km 3. - 6195
8 4 2025-06-26 06:19:10 2025-06-26 11:19:00 2025-06-26 17:05:53 10 hours 46 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.04 0.00 Slip/ Landslide Motor partially road closed at km 1, and fully closed at km 2,3,4 due to slip. - 1947
9 4 2025-07-01 09:55:17 2025-07-01 15:55:17 2025-07-01 17:43:14 7 hours 47 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide road partially closed at km 3,4 - 4992
10 4 2025-07-21 11:22:22 2025-07-21 15:22:22 2025-07-21 15:45:07 4 hours 22 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road partially closed at km 3,4 - 11285
11 4 2025-08-05 09:34:09 2025-08-05 13:34:09 2025-08-05 15:59:56 6 hours 25 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Km -3,4 closed due to slip. - 15494
12 4 2025-08-11 15:33:23 2025-08-11 18:33:23 2025-08-11 19:35:05 4 hours 1 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2, 3 - 19925
13 4 2025-08-12 09:05:05 2025-08-12 12:05:05 2025-08-12 14:59:58 5 hours 54 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 0.00 Slip/ Landslide Road closed at km 4 due to Slip - 20258
14 4 2025-08-14 09:27:40 2025-08-14 14:27:40 2025-08-14 15:09:13 5 hours 41 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 3,4 - 21515
15 4 2025-08-16 08:22:38 2025-08-16 12:22:38 2025-08-16 19:13:29 10 hours 50 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3,4 - 22576
16 4 2025-08-17 09:14:13 2025-08-17 14:14:13 2025-08-17 18:51:19 9 hours 37 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 2,3,4 - 23073
17 4 2025-08-18 10:17:52 2025-08-18 15:17:52 2025-08-18 17:55:49 7 hours 37 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.15 0.00 Slip/ Landslide Road closed at km 4 due to mud and slip - 23969
18 3 2025-06-26 06:19:10 2025-06-26 11:19:00 2025-06-26 17:07:02 10 hours 47 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.06 0.40 Slip/ Landslide Motor partially road closed at km 1, and fully closed at km 2,3,4 due to slip. - 1946
19 3 2025-07-01 09:55:17 2025-07-01 15:55:17 2025-07-01 17:42:56 7 hours 47 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide road partially closed at km 3,4 - 4991
20 3 2025-07-04 09:05:10 2025-07-04 13:05:10 2025-07-04 13:09:43 4 hours 4 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.03 0.00 Slip/ Landslide Road partially closed at km 1,2 and fullyclosed at km 3. - 6197
21 3 2025-07-21 11:22:22 2025-07-21 15:22:22 2025-07-21 15:34:32 4 hours 12 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road partially closed at km 3,4 - 11284
22 3 2025-08-05 09:34:09 2025-08-05 13:34:09 2025-08-05 15:59:25 6 hours 25 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Km -3,4 closed due to slip. - 15493
23 3 2025-08-05 17:48:00 2025-08-05 20:48:00 2025-08-05 21:45:27 3 hours 57 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km km 2-3 - 15876
24 3 2025-08-11 15:33:23 2025-08-11 18:33:23 2025-08-11 19:34:43 4 hours 1 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2, 3 - 19924
25 3 2025-08-14 09:27:40 2025-08-14 14:27:40 2025-08-14 15:08:48 5 hours 41 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 3,4 - 21514
26 3 2025-08-16 08:22:38 2025-08-16 12:22:38 2025-08-16 19:13:05 10 hours 50 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3,4 - 22575
27 3 2025-08-17 09:14:13 2025-08-17 14:14:13 2025-08-17 18:50:49 9 hours 36 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 2,3,4 - 23072
Total: 1.58 0.40

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic