# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-08-13 14:05:07 | 2025-08-13 17:05:07 | 2025-08-13 16:45:13 | 2 hours 40 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.15 | 0.50 | Slip/ Landslide | - | 21130 | ||||||
2 | 1 | 2025-09-05 07:02:54 | 2025-09-05 11:02:54 | 2025-09-05 10:03:18 | 3 hours 0 mins | Opened | Asha Tamta ,JET ,0700077022912 | 0.15 | 0.40 | Slip/ Landslide | - | 34314 | ||||||
3 | 1 | 2025-09-12 08:29:43 | 2025-09-12 11:29:43 | 2025-09-12 14:04:43 | 5 hours 35 mins | Opened | Asha Tamta ,JET ,0700077022912 | 0.15 | 0.40 | Slip/ Landslide | - | 36863 | ||||||
Total: | 0.45 | 1.30 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic