# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2025-07-20 07:29:49 | 2025-07-20 12:00:00 | 2025-07-20 12:08:58 | 4 hours 39 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.10 | 1.00 | Slip/ Landslide | - | 10829 | ||||||
2 | 12 | 2025-07-20 07:29:49 | 2025-07-20 13:01:00 | 2025-07-20 12:56:24 | 5 hours 26 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.10 | 1.00 | Slip/ Landslide | - | 10830 | ||||||
3 | 4 | 2025-08-06 13:07:18 | 2025-08-06 16:07:18 | 2025-08-06 17:14:50 | 4 hours 7 mins | Opened | Mamta Goswami ,AAE(T) ,7500269419 | 0.10 | 2.00 | Slip/ Landslide | - | 16835 | ||||||
Total: | 0.30 | 4.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic