# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2025-07-15 06:56:42 | 2025-07-15 11:56:42 | 2025-07-15 12:32:19 | 5 hours 35 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.10 | 0.20 | Slip/ Landslide | - | 9546 | ||||||
2 | 4 | 2025-07-22 09:46:53 | 2025-07-22 13:46:53 | 2025-07-22 14:41:49 | 4 hours 54 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.15 | 0.40 | Slip/ Landslide | - | 11756 | ||||||
3 | 5 | 2025-07-15 06:56:42 | 2025-07-15 11:56:42 | 2025-07-15 12:32:31 | 5 hours 35 mins | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.10 | 0.20 | Slip/ Landslide | - | 9547 | ||||||
Total: | 0.35 | 0.80 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic