| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2025-09-07 07:35:04 | 2025-09-07 14:35:04 | 2025-09-09 07:33:46 | 1 days 23 hours | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.05 | 0.20 | Slip/ Landslide | - | 35416 | ||||||
| 2 | 2 | 2025-09-07 07:35:04 | 2025-09-07 14:35:04 | 2025-09-09 07:34:09 | 1 days 23 hours | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.05 | 0.20 | Slip/ Landslide | - | 35417 | ||||||
| 3 | 3 | 2025-09-07 07:35:04 | 2025-09-07 14:35:04 | 2025-09-09 07:34:22 | 1 days 23 hours | Opened | Mr Kamal Kumar Pandey ,Assistant Engineer Civil ,88001278 | 0.05 | 0.20 | Slip/ Landslide | - | 35418 | ||||||
| Total: | 0.15 | 0.60 | ||||||||||||||||
| KM | Tentative Opening Date | Status | 
|---|
is opened for Traffic