त्यूनी-कथियान मार्ग से डिरनाड़ ह0वा0 मार्ग। (ID: 5940) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-08-13 09:35:33 2025-08-13 16:35:33 2025-08-13 18:01:04 8 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.08 Slip/ Landslide 1 JCB Deployed - 21072
2 5 2025-09-09 06:50:04 2025-09-09 16:50:04 2025-09-10 12:18:53 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.08 Slip/ Landslide 1 JCB Deployed - 36251
3 5 2025-09-11 08:55:10 2025-09-11 15:55:10 2025-09-11 17:44:54 8 hours 49 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 no. jcb deployed - 36719
4 5 2025-09-18 07:10:11 2025-09-18 16:10:11 2025-09-19 17:30:10 1 days 10 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.23 Slip/ Landslide 1 JCB Deplyoed - 38947
5 4 2025-08-13 09:35:33 2025-08-13 16:35:33 2025-08-13 18:01:25 8 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.08 Slip/ Landslide 1 JCB Deployed - 21071
6 4 2025-08-19 09:24:42 2025-08-19 16:24:42 2025-08-19 18:09:37 8 hours 44 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 24647
7 4 2025-09-03 06:33:48 2025-09-03 14:33:00 2025-09-03 17:13:17 10 hours 39 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.30 3.00 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed - 33138
8 4 2025-09-09 06:50:04 2025-09-09 16:50:04 2025-09-10 12:18:40 1 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.08 Slip/ Landslide 1 JCB Deployed - 36250
9 4 2025-09-11 08:55:10 2025-09-11 15:55:10 2025-09-11 17:44:45 8 hours 49 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 no. jcb deployed - 36718
10 4 2025-09-18 07:10:11 2025-09-18 16:10:11 2025-09-19 17:29:49 1 days 10 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.23 Slip/ Landslide 1 JCB Deplyoed - 38946
11 6 2025-08-22 08:20:08 2025-08-22 14:20:08 2025-08-22 16:03:22 7 hours 43 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 3.00 Slip/ Landslide, Scupper/ Culvert Damage 1 JCB Deployed and Damage in Scupper - 26223
12 6 2025-09-19 06:02:26 2025-09-19 17:02:26 2025-09-19 17:30:21 11 hours 27 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 0.40 Slip/ Landslide 1 JCB & 1 Tractor trolley deployed - 39245
Total: 1.25 7.53

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic