रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग (ID: 5954) , प्रान्तीय खण्ड रूद्रप्रयाग , Rudraprayag

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 33 2026-07-02 06:20:50 2026-07-02 11:20:00 2026-07-02 10:52:48 4 hours 31 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide Near Kotkhal - 44655
2 34 2026-07-02 06:21:38 2026-07-02 11:21:00 2026-07-02 10:52:57 4 hours 31 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.05 0.00 Slip/ Landslide - 44656
3 4 2026-07-15 21:40:00 2026-07-15 23:55:00 2026-07-16 09:03:04 11 hours 23 mins Opened Anirudh Rawat ,AAE (Civil) ,42270313M01854 0.08 0.00 Slip/ Landslide JCB moved to open the road ,ODK 30.306288457333 78.998420242037 51128
4 4 2026-08-02 08:34:27 2026-08-02 10:34:00 2026-08-02 09:08:06 33 mins 39 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 5.00 Slip/ Landslide 30.305876900000 79.001141900000 59576
5 22 2026-07-29 06:38:53 2026-07-29 09:38:00 2026-07-29 08:25:07 1 hours 46 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide - 57464
6 5 2026-08-02 06:14:57 2026-08-02 08:14:00 2026-08-02 07:18:18 1 hours 3 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 5.00 Slip/ Landslide - 59521
7 6 2026-08-02 06:16:45 2026-08-02 08:16:00 2026-08-02 07:18:26 1 hours 1 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 5.00 Slip/ Landslide - 59523
8 6 2026-08-23 13:05:28 2026-08-23 14:05:00 2026-08-23 13:08:06 2 mins 38 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.00 3.00 Retaining Wall Damage wall damaged - 69251
9 9 2026-08-06 08:43:04 2026-08-06 10:43:00 2026-08-06 09:38:44 55 mins 40 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide - 61504
10 10 2026-08-23 13:05:54 2026-08-23 14:05:00 2026-08-23 13:08:13 2 mins 19 secs Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.00 3.00 Retaining Wall Damage - 69252
11 30 2026-08-25 13:43:35 2026-08-25 16:43:00 2026-08-25 16:58:07 3 hours 14 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide - 69965
12 30 2026-08-27 09:35:00 2026-08-27 11:35:00 2026-08-27 10:40:38 1 hours 5 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide - 70496
13 3 2026-09-02 07:32:34 2026-09-02 08:32:00 2026-09-02 08:55:31 1 hours 22 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.10 0.00 Slip/ Landslide - 72985
14 17 2026-09-21 15:14:39 2026-09-21 17:14:39 2026-09-21 16:15:14 1 hours 0 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 4.00 0.00 Slip/ Landslide JCB machine liabilities amount pending - 81181
15 25 2026-09-21 15:15:05 2026-09-21 17:15:05 2026-09-21 16:15:22 1 hours 0 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 4.00 0.00 Slip/ Landslide JCB machine liabilities amount pending - 81182
16 24 2026-09-28 08:19:14 2026-09-28 11:19:00 2026-09-28 12:22:28 4 hours 3 mins Opened Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 0.30 0.00 Slip/ Landslide - 82896
Total: 9.28 21.00

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic