# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2025-08-07 09:02:39 | 2025-08-07 11:02:39 | 2025-08-07 10:52:06 | 1 hours 49 mins | Opened | Raj Kamal ,AE ,61005318 | 0.10 | 0.10 | Slip/ Landslide | - | 17683 | ||||||
2 | 6 | 2025-08-14 12:08:44 | 2025-08-14 13:08:44 | 2025-08-14 14:16:35 | 2 hours 7 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | 21705 | ||||||
3 | 4 | 2025-08-14 12:06:38 | 2025-08-14 13:06:38 | 2025-08-14 13:39:43 | 1 hours 33 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | 21703 | ||||||
4 | 4 | 2025-08-21 13:39:09 | 2025-08-21 15:39:09 | 2025-08-21 15:30:27 | 1 hours 51 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | 25759 | ||||||
5 | 2 | 2025-08-19 20:08:09 | 2025-08-19 22:08:09 | 2025-08-19 23:46:45 | 3 hours 38 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | 24945 | ||||||
6 | 3 | 2025-08-19 20:08:09 | 2025-08-19 22:08:09 | 2025-08-19 23:47:05 | 3 hours 38 mins | Opened | Raj Kamal ,AE ,61005318 | 0.05 | 0.00 | Slip/ Landslide | - | 24946 | ||||||
7 | 3 | 2025-08-21 13:38:25 | 2025-08-21 15:38:25 | 2025-08-21 15:00:07 | 1 hours 21 mins | Opened | Raj Kamal ,AE ,61005318 | 0.08 | 0.00 | Slip/ Landslide | - | 25758 | ||||||
8 | 5 | 2025-08-21 13:39:44 | 2025-08-21 15:39:44 | 2025-08-21 16:10:47 | 2 hours 31 mins | Opened | Raj Kamal ,AE ,61005318 | 0.08 | 0.00 | Slip/ Landslide | - | 25760 | ||||||
Total: | 0.51 | 0.10 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic