जाख पुरान मेलडुगरी मेाटर मार्ग मेल्कु तक मोटर मार्ग (ID: 6257) , प्रान्तीय खण्ड पिथौरागढ़ , Pithoragarh

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2026-05-31 05:46:09 2026-05-31 17:46:09 2026-06-01 07:27:33 1 days 1 hours Opened Prakash Chandra ,AE ,1000160212 0.03 0.25 Slip/ Landslide Road Partially closed - 43022
2 4 2026-06-20 09:10:32 2026-06-20 11:10:32 2026-06-20 12:12:21 3 hours 1 mins Opened Divakar Joshi ,Drafsman ,38008904 0.20 1.50 Slip/ Landslide, Washout Road partially closed due to excessive storm water flowed from road surface - 43524
3 4 2026-08-17 07:26:13 2026-08-17 13:26:00 2026-08-17 12:27:43 5 hours 1 mins Opened Divakar Joshi ,Drafsman ,38008904 0.25 1.50 Slip/ Landslide Road partially closed due to landslide - 66120
4 5 2026-05-31 05:46:09 2026-05-31 17:46:09 2026-06-01 07:27:52 1 days 1 hours Opened Prakash Chandra ,AE ,1000160212 0.03 0.25 Slip/ Landslide Road Partially closed - 43023
5 5 2026-09-28 06:53:37 2026-09-28 16:53:37 2026-09-28 17:39:10 10 hours 45 mins Opened Divakar Joshi ,Drafsman ,38008904 0.25 2.50 Slip/ Landslide Road is closed due to landslide - 82832
6 6 2026-05-31 05:46:09 2026-05-31 17:46:09 2026-06-01 07:28:06 1 days 1 hours Opened Prakash Chandra ,AE ,1000160212 0.03 0.25 Slip/ Landslide Road Partially closed - 43024
7 6 2026-06-19 09:06:26 2026-06-19 15:06:00 2026-06-19 14:09:12 5 hours 2 mins Opened Divakar Joshi ,Drafsman ,38008904 0.20 1.00 Slip/ Landslide, Washout Road partially closed 29.544123000000 80.122612000000 43499
8 6 2026-07-06 07:11:01 2026-07-06 13:11:01 2026-07-06 13:11:26 6 hours 0 mins Opened Divakar Joshi ,Drafsman ,38008904 0.20 1.50 Slip/ Landslide, Washout Road partially closed - 45897
9 3 2026-05-31 05:46:09 2026-05-31 17:46:09 2026-06-01 07:27:07 1 days 1 hours Opened Prakash Chandra ,AE ,1000160212 0.03 0.25 Slip/ Landslide Road Partially closed - 43021
10 3 2026-07-19 08:52:39 2026-07-19 13:52:00 2026-07-19 12:21:12 3 hours 28 mins Opened Divakar Joshi ,Drafsman ,38008904 0.25 1.50 Slip/ Landslide Road closed due to landslide 29.543581000000 80.124701000000 52074
11 2 2026-09-28 06:52:26 2026-09-28 15:52:00 2026-09-28 15:03:13 8 hours 10 mins Opened Divakar Joshi ,Drafsman ,38008904 0.25 2.00 Slip/ Landslide Road is closed due to landslide - 82830
12 7 2026-09-29 07:20:26 2026-09-29 14:20:00 2026-09-29 12:23:42 5 hours 3 mins Opened Divakar Joshi ,Drafsman ,38008904 0.25 0.25 Slip/ Landslide Road closed due to landslide - 83485
Total: 1.97 12.75

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic