भावली बाईपास (ID: 6966) , अस्थााई खण्ड भवाली , Nanital

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-06-13 11:18:29 2025-06-13 16:18:29 2025-06-14 08:47:54 21 hours 29 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.03 0.00 Slip/ Landslide - 272
2 5 2025-07-17 10:15:10 2025-07-17 14:15:10 2025-07-17 15:52:44 5 hours 37 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.08 0.00 Slip/ Landslide - 10102
3 5 2025-08-05 14:36:05 2025-08-05 23:36:05 2025-08-06 13:34:38 22 hours 58 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.07 0.00 Slip/ Landslide - 15901
4 5 2025-08-12 11:18:17 2025-08-12 15:18:17 2025-08-12 14:07:12 2 hours 48 mins Opened Ramesh Chandra Singh Rawat ,Junior Engineer Technical ,370022470 0.10 0.15 Slip/ Landslide Slip - 20464
5 5 2025-08-21 10:37:15 2025-08-21 14:37:15 2025-08-21 15:21:56 4 hours 44 mins Opened Arun Verma ,AE ,88008410 0.05 0.07 Slip/ Landslide - 25613
6 5 2025-08-29 03:43:17 2025-08-31 08:43:17 2025-09-01 13:29:22 3 days 9 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 1.50 2.67 Slip/ Landslide, Retaining Wall Damage huge slip - 28913
7 5 2025-09-02 09:31:57 2025-09-02 20:31:00 2025-09-08 10:19:55 6 days 0 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.05 4.90 Slip/ Landslide, Retaining Wall Damage भारी मात्रा में मलुवा एवं दीवार क्षतिग्रस्त - 31891
8 5 2025-09-16 06:11:01 2025-09-19 12:11:01 2025-09-19 11:46:25 3 days 5 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.24 5.00 Slip/ Landslide, Retaining Wall Damage heavy landslide, Retaining wall damaged - 38261
9 4 2025-06-13 11:18:29 2025-06-13 16:18:29 2025-06-14 08:47:38 21 hours 29 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.03 0.00 Slip/ Landslide - 271
10 4 2025-07-17 10:15:10 2025-07-17 14:15:10 2025-07-17 15:52:36 5 hours 37 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.08 0.00 Slip/ Landslide - 10101
11 4 2025-08-05 14:36:05 2025-08-05 23:36:05 2025-08-06 13:33:55 22 hours 57 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.07 0.00 Slip/ Landslide - 15900
12 4 2025-08-12 11:18:17 2025-08-12 15:18:17 2025-08-12 14:07:00 2 hours 48 mins Opened Ramesh Chandra Singh Rawat ,Junior Engineer Technical ,370022470 0.10 0.15 Slip/ Landslide Slip - 20463
13 4 2025-08-29 03:43:17 2025-08-31 08:43:17 2025-09-01 13:29:02 3 days 9 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 1.50 2.67 Slip/ Landslide, Retaining Wall Damage huge slip - 28912
14 4 2025-09-02 09:31:57 2025-09-02 20:31:57 2025-09-08 08:48:41 5 days 23 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.05 4.90 Slip/ Landslide, Retaining Wall Damage भारी मात्रा में मलुवा एवं दीवार क्षतिग्रस्त - 31890
15 4 2025-09-16 06:11:01 2025-09-19 12:11:01 2025-09-19 11:46:15 3 days 5 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.24 5.00 Slip/ Landslide, Retaining Wall Damage heavy landslide, Retaining wall damaged - 38260
16 6 2025-06-13 11:18:29 2025-06-13 16:18:29 2025-06-14 08:48:05 21 hours 29 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.03 0.00 Slip/ Landslide - 273
17 3 2025-08-05 14:36:05 2025-08-05 23:36:05 2025-08-06 13:33:14 22 hours 57 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.07 0.00 Slip/ Landslide - 15899
18 3 2025-08-29 03:43:17 2025-08-31 08:43:17 2025-09-01 13:28:33 3 days 9 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 1.50 2.67 Slip/ Landslide, Retaining Wall Damage huge slip - 28911
19 3 2025-09-02 09:31:57 2025-09-02 20:31:57 2025-09-08 07:48:07 5 days 22 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.05 4.90 Slip/ Landslide, Retaining Wall Damage भारी मात्रा में मलुवा एवं दीवार क्षतिग्रस्त - 31889
20 3 2025-09-16 06:11:01 2025-09-19 12:11:01 2025-09-19 11:46:04 3 days 5 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.24 5.00 Slip/ Landslide, Retaining Wall Damage heavy landslide, Retaining wall damaged - 38259
21 7 2025-09-02 08:40:20 2025-09-03 14:40:20 2025-09-03 15:54:10 1 days 7 hours Opened Mr Kishan Singh Bisht ,Assistant Engineer Civil ,10009707 0.20 0.20 Slip/ Landslide - 33340
22 2 2025-09-02 09:31:57 2025-09-02 20:31:57 2025-09-03 17:06:30 1 days 7 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.05 4.90 Slip/ Landslide, Retaining Wall Damage भारी मात्रा में मलुवा एवं दीवार क्षतिग्रस्त - 31888
23 2 2025-09-16 06:11:01 2025-09-19 12:11:01 2025-09-19 11:45:53 3 days 5 hours Opened Vishwa Mohan Giri ,Assistant Engineer Civil ,370014801 0.24 5.00 Slip/ Landslide, Retaining Wall Damage heavy landslide, Retaining wall damaged - 38258
Total: 6.57 48.18

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic