| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2026-09-02 15:38:09 | 2026-09-02 16:38:09 | 2026-09-02 20:39:27 | 5 hours 1 mins | Opened | Raj Kamal ,AE ,61005318 | 0.15 | 0.20 | Slip/ Landslide | - | 73542 | ||||||
| 2 | 13 | 2026-09-05 14:38:34 | 2026-09-05 15:38:34 | 2026-09-05 16:38:58 | 2 hours 0 mins | Opened | Raj Kamal ,AE ,61005318 | 0.15 | 0.30 | Slip/ Landslide | - | 75311 | ||||||
| 3 | 12 | 2026-09-07 08:41:28 | 2026-09-07 10:41:28 | 2026-09-07 14:25:56 | 5 hours 44 mins | Opened | Raj Kamal ,AE ,61005318 | 0.10 | 0.15 | Slip/ Landslide | - | 76346 | ||||||
| Total: | 0.40 | 0.65 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic