चट्वापीपल सिरण मोटर मार्ग (ID: 7448) , PMGSY , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 2 2026-07-11 11:14:28 2026-07-11 16:14:28 2026-07-11 17:35:31 6 hours 21 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 49104
2 2 2026-07-24 07:43:59 2026-07-24 14:43:59 2026-07-24 15:41:10 7 hours 57 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.20 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध - 55201
3 2 2026-07-28 07:31:21 2026-07-28 14:31:21 2026-07-28 15:17:38 7 hours 46 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 56614
4 2 2026-07-30 07:34:46 2026-07-30 13:34:46 2026-07-30 16:06:52 8 hours 32 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 58141
5 2 2026-07-31 10:28:15 2026-07-31 17:28:15 2026-07-31 16:58:54 6 hours 30 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 58926
6 2 2026-08-02 09:14:14 2026-08-02 15:14:00 2026-08-02 15:42:16 6 hours 28 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध - 59596
7 2 2026-08-04 10:14:52 2026-08-04 16:14:52 2026-08-04 16:11:12 5 hours 56 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 60485
8 2 2026-08-05 10:01:09 2026-08-05 15:01:09 2026-08-05 15:53:11 5 hours 52 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 61058
9 2 2026-08-06 08:07:40 2026-08-06 14:07:40 2026-08-06 16:14:18 8 hours 6 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 61444
10 2 2026-08-07 09:53:23 2026-08-07 16:53:23 2026-08-07 16:39:43 6 hours 46 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 62449
11 2 2026-08-09 10:39:28 2026-08-09 16:39:28 2026-08-09 16:05:13 5 hours 25 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 63326
12 2 2026-08-10 07:25:32 2026-08-10 15:25:32 2026-08-10 16:09:58 8 hours 44 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 63495
13 2 2026-08-11 07:49:15 2026-08-11 14:49:15 2026-08-11 18:33:53 10 hours 44 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 4.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध - 63879
14 2 2026-08-18 07:33:27 2026-08-18 14:33:27 2026-08-18 17:53:38 10 hours 20 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 30.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 66400
15 2 2026-08-20 07:14:23 2026-08-20 14:14:23 2026-08-20 16:18:41 9 hours 4 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 10.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 67764
16 2 2026-08-22 10:11:31 2026-08-22 16:11:31 2026-08-22 17:52:08 7 hours 40 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 68846
17 2 2026-08-31 07:28:54 2026-08-31 14:28:54 2026-08-31 17:03:05 9 hours 34 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 71351
18 2 2026-09-01 10:07:16 2026-09-01 16:07:16 2026-09-01 18:27:15 8 hours 19 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 72010
19 2 2026-09-06 08:33:50 2026-09-06 15:33:50 2026-09-06 19:02:49 10 hours 28 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 75656
20 2 2026-09-22 09:52:25 2026-09-22 15:52:25 2026-09-22 17:57:11 8 hours 4 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.50 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81312
21 2 2026-09-23 07:37:17 2026-09-23 15:37:17 2026-09-23 13:54:30 6 hours 17 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.50 1.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81416
22 2 2026-09-27 07:50:00 2026-09-27 14:50:00 2026-09-27 17:05:10 9 hours 15 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 82046
23 2 2026-10-01 07:35:49 2026-10-01 15:35:00 2026-10-01 17:05:47 9 hours 29 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 83924
24 2 2026-10-06 07:16:42 2026-10-06 15:16:42 2026-10-06 17:21:49 10 hours 5 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84466
25 3 2026-08-15 07:38:33 2026-08-15 14:38:33 2026-08-15 17:14:17 9 hours 35 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 65217
26 3 2026-08-16 07:31:46 2026-08-16 14:31:46 2026-08-16 15:53:58 8 hours 22 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 50.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 65563
27 3 2026-08-23 07:34:09 2026-08-23 14:34:09 2026-08-23 16:31:00 8 hours 56 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 5.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 69121
28 3 2026-09-14 09:48:51 2026-09-14 10:48:51 2026-09-14 18:14:32 8 hours 25 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 2.00 Slip/ Landslide मोटर मार्ग यातायात हेतु अवरूद्ध है - 79459
29 3 2026-09-25 10:39:31 2026-09-25 16:39:31 2026-09-25 17:59:39 7 hours 20 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81710
30 3 2026-09-26 07:41:52 2026-09-26 14:41:52 2026-09-26 18:29:24 10 hours 47 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 1.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 81801
31 3 2026-10-04 12:21:41 2026-10-04 20:21:41 2026-10-04 19:28:55 7 hours 7 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.80 2.00 Slip/ Landslide Close - 84350
32 3 2026-10-05 07:29:46 2026-10-05 15:29:46 2026-10-05 17:33:43 10 hours 3 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.40 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 84391
33 3 2026-10-16 07:49:47 2026-10-16 13:49:47 2026-10-16 16:35:32 8 hours 45 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.50 2.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 85199
34 4 2026-08-17 07:18:17 2026-08-17 14:18:17 2026-08-17 17:52:09 10 hours 33 mins Opened Arun Kumar ,URRDA ,FSAPK6273A 0.30 40.00 Slip/ Landslide मोटर मार्ग आंशिक रूप से यातायात हेतु अवरूद्ध है - 65912
Total: 11.70 211.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic