पोड़ीखाल तोंली चपोली मोटर ग्वालनानगर कोटेश्वर मोटर मार्ग : . (ID: 7657) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 12 2025-06-30 12:06:36 2025-06-30 19:06:36 2025-06-30 12:07:33 0 mins 57 secs Opened Mr Dhirendra Kumar ,Executive Engineer Civil ,42009027 0.03 0.00 Slip/ Landslide - 4354
2 12 2025-08-12 07:47:40 2025-08-12 13:40:00 2025-08-12 13:32:19 5 hours 44 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.08 Slip/ Landslide 30.242853000000 78.549697000000 20369
3 12 2025-08-25 10:17:39 2025-08-25 17:15:00 2025-08-25 17:57:16 7 hours 39 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.239887000000 78.552404000000 27497
4 12 2025-09-03 11:01:28 2025-09-03 16:01:00 2025-09-03 16:02:59 5 hours 1 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.239548000000 78.553307000000 33186
5 11 2025-06-30 12:06:36 2025-06-30 19:06:36 2025-06-30 12:07:21 0 mins 45 secs Opened Mr Dhirendra Kumar ,Executive Engineer Civil ,42009027 0.03 0.00 Slip/ Landslide 30.240277780000 78.546666670000 4353
6 11 2025-09-01 10:16:08 2025-09-01 16:20:00 2025-09-01 18:51:55 8 hours 35 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide 30.243011000000 78.551046000000 30862
7 13 2025-06-30 12:06:36 2025-06-30 19:06:36 2025-06-30 12:07:41 1 mins 5 secs Opened Mr Dhirendra Kumar ,Executive Engineer Civil ,42009027 0.03 0.00 Slip/ Landslide - 4355
8 13 2025-06-30 12:11:56 2025-06-30 19:11:00 2025-06-30 18:32:18 6 hours 20 mins Opened Mr Dhirendra Kumar ,Executive Engineer Civil ,42009027 0.05 0.00 Slip/ Landslide 30.240277780000 78.546666670000 4371
9 13 2025-07-27 06:53:09 2025-07-27 09:53:00 2025-07-27 09:18:06 2 hours 24 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.12 0.00 Slip/ Landslide 30.241361000000 78.550408000000 13239
10 13 2025-09-03 13:27:45 2025-09-03 18:27:00 2025-09-03 18:40:57 5 hours 13 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.20 0.00 Slip/ Landslide 30.237426000000 78.617742000000 33385
11 13 2025-09-13 07:26:49 2025-09-13 16:30:00 2025-09-13 16:39:01 9 hours 12 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.240754000000 78.537185000000 37165
12 10 2025-06-30 12:09:33 2025-06-30 19:09:00 2025-06-30 16:05:05 3 hours 55 mins Opened Mr Dhirendra Kumar ,Executive Engineer Civil ,42009027 0.05 0.00 Slip/ Landslide 30.240277780000 78.546666670000 4364
13 10 2025-08-23 07:00:26 2025-08-23 14:30:00 2025-08-23 14:23:56 7 hours 23 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.242783000000 78.550196000000 26441
14 10 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:26:23 1 hours 10 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30861
15 3 2025-07-07 10:46:59 2025-07-07 18:46:00 2025-07-07 17:41:30 6 hours 54 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.20 Slip/ Landslide Now open for light vehicle 30.259918000000 78.552752000000 6989
16 3 2025-08-18 06:32:10 2025-08-18 10:32:00 2025-08-18 10:01:22 3 hours 29 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.00 Slip/ Landslide 30.260718000000 78.548469000000 23687
17 3 2025-08-29 09:01:19 2025-08-29 17:00:00 2025-08-29 16:55:43 7 hours 54 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.13 0.00 Slip/ Landslide 30.260693000000 78.548307000000 29189
18 3 2025-09-01 10:16:08 2025-09-01 13:16:00 2025-09-01 11:20:52 1 hours 4 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30854
19 3 2025-09-12 09:40:30 2025-09-12 16:43:00 2025-09-12 18:56:06 9 hours 15 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.260727000000 78.548503000000 36917
20 4 2025-07-27 10:07:35 2025-07-27 13:07:00 2025-07-27 13:31:54 3 hours 24 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.10 0.00 Slip/ Landslide 30.260043000000 78.551045000000 13315
21 4 2025-08-31 09:08:29 2025-08-31 17:00:00 2025-08-31 16:51:21 7 hours 42 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.261212000000 78.549569000000 30239
22 4 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:21:12 1 hours 5 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30855
23 4 2025-09-20 08:53:46 2025-09-20 17:30:00 2025-09-20 23:57:35 15 hours 3 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.260665000000 78.548344000000 39522
24 4 2025-09-21 08:58:38 2025-09-21 16:58:00 2025-09-21 17:44:39 8 hours 46 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.260632000000 78.548145000000 39714
25 4 2025-09-22 09:16:17 2025-09-22 17:20:00 2025-09-22 18:34:16 9 hours 17 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.260691000000 78.548266000000 39898
26 4 2025-09-23 08:32:04 2025-09-23 17:32:00 2025-09-23 22:30:38 13 hours 58 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.261143000000 78.550408000000 40080
27 4 2025-09-24 09:18:51 2025-09-24 18:00:00 2025-09-24 18:01:15 8 hours 42 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.30 0.00 Slip/ Landslide 30.260449000000 78.548081000000 40234
28 7 2025-08-20 15:03:32 2025-08-20 18:03:00 2025-08-20 18:34:03 3 hours 30 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.15 0.00 Slip/ Landslide 30.241236000000 78.549757000000 25310
29 7 2025-08-22 07:44:52 2025-08-22 15:01:00 2025-08-22 14:48:43 7 hours 3 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.239896000000 78.561101000000 26019
30 7 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:21:58 1 hours 5 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30858
31 9 2025-08-22 13:34:38 2025-08-22 20:34:00 2025-08-22 21:14:23 7 hours 39 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.25 0.00 Slip/ Landslide 30.239756000000 78.559509000000 26258
32 9 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:26:07 1 hours 9 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30860
33 2 2025-08-29 09:01:19 2025-08-29 15:01:00 2025-08-29 14:30:01 5 hours 28 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.13 0.00 Slip/ Landslide 30.265373000000 78.552062000000 29188
34 2 2025-09-01 10:16:08 2025-09-01 13:16:00 2025-09-01 11:20:11 1 hours 4 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30853
35 8 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:22:35 1 hours 6 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30859
36 6 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:22:14 1 hours 6 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30857
37 5 2025-09-01 10:16:08 2025-09-01 13:16:08 2025-09-01 11:21:37 1 hours 5 mins Opened Yatendra Singh Rawat ,Assistant Engineer Civil ,04001517 0.03 0.00 Slip/ Landslide - 30856
Total: 5.42 0.28

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic