रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग (ID: 7838) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 84 2026-05-29 17:33:40 2026-05-30 11:33:00 2026-05-30 09:35:02 16 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.50 Slip/ Landslide - 43007
2 64 2026-07-03 06:30:25 2026-07-03 18:30:00 2026-07-04 07:02:38 1 days 0 hours Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.25 Sinking 30.395634000000 79.204249000000 45002
3 39 2026-07-04 08:56:54 2026-07-04 14:56:00 2026-07-04 16:07:14 7 hours 10 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.08 0.08 Slip/ Landslide 30.377355000000 79.148680000000 45283
4 54 2026-07-09 08:16:50 2026-07-09 11:16:00 2026-07-09 16:44:13 8 hours 27 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.05 0.07 Slip/ Landslide 30.359710000000 79.209010000000 46939
5 54 2026-07-21 11:00:21 2026-07-21 15:00:00 2026-07-21 12:30:21 1 hours 30 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.357580000000 79.207952000000 53691
6 54 2026-08-16 18:28:58 2026-08-16 20:28:00 2026-08-16 20:48:50 2 hours 19 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.03 0.05 Slip/ Landslide No network for co-ordinates. - 65846
7 78 2026-07-10 07:21:02 2026-07-10 18:21:00 2026-07-11 11:21:55 1 days 4 hours Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.12 Slip/ Landslide Slip and water at various km i. e. Km 81,km79 , km 78 . 30.352811000000 79.247629000000 48317
8 47 2026-07-11 11:00:10 2026-07-11 14:00:00 2026-07-11 13:23:49 2 hours 23 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.05 0.05 Slip/ Landslide 30.369737000000 79.174473000000 49074
9 71 2026-07-15 08:28:06 2026-07-15 15:28:00 2026-07-15 16:16:48 7 hours 48 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.12 Slip/ Landslide, Sinking 30.361621000000 79.232093000000 50960
10 85 2026-07-20 07:35:34 2026-07-20 14:35:00 2026-07-20 10:52:58 3 hours 17 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.50 0.10 Slip/ Landslide 30.343460000000 79.280526000000 52572
11 48 2026-07-28 05:48:53 2026-07-28 11:48:00 2026-07-28 06:59:46 1 hours 10 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.15 Slip/ Landslide 30.365377000000 79.179220000000 56911
12 75 2026-07-30 03:36:41 2026-07-30 17:00:00 2026-07-30 13:35:16 9 hours 58 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.12 Slip/ Landslide 30.362663000000 79.236238000000 58273
13 50 2026-07-30 04:38:12 2026-07-30 20:00:00 2026-07-30 17:47:17 13 hours 9 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.25 Slip/ Landslide 30.355290000000 79.193584000000 58274
14 55 2026-07-30 06:33:23 2026-07-30 17:00:00 2026-07-30 15:29:16 8 hours 55 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.08 0.10 Slip/ Landslide 30.366471000000 79.205928000000 58270
15 52 2026-07-30 11:33:11 2026-07-30 17:00:00 2026-07-30 15:44:01 4 hours 10 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.15 Slip/ Landslide 30.345694000000 79.203539000000 58389
16 52 2026-07-31 08:20:04 2026-07-31 11:20:00 2026-07-31 08:50:31 30 mins 27 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.12 Slip/ Landslide 30.345686000000 79.203839000000 58787
17 52 2026-08-01 05:34:28 2026-08-01 11:34:00 2026-08-01 09:33:22 3 hours 58 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.03 0.05 Slip/ Landslide 30.345678000000 79.203912000000 59275
18 52 2026-08-02 06:53:23 2026-08-02 10:53:00 2026-08-02 07:16:42 23 mins 19 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.03 0.05 Slip/ Landslide 30.344100000000 79.200460000000 59618
19 72 2026-08-06 09:22:02 2026-08-06 12:22:00 2026-08-06 12:54:29 3 hours 32 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.05 0.08 Slip/ Landslide 30.388739000000 79.204354000000 61603
20 86 2026-08-16 04:30:05 2026-08-16 13:30:00 2026-08-16 10:41:45 6 hours 11 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.07 0.10 Slip/ Landslide 30.340683000000 79.286950000000 65601
21 74 2026-08-17 09:10:38 2026-08-17 13:10:00 2026-08-17 11:02:19 1 hours 51 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.05 0.08 Slip/ Landslide 30.366702000000 79.228867000000 66022
22 56 2026-08-25 05:19:01 2026-08-25 12:19:00 2026-08-25 16:24:35 11 hours 5 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.06 0.10 Slip/ Landslide 30.357158000000 79.207029000000 69896
23 40 2026-09-08 17:21:52 2026-09-08 19:21:00 2026-09-08 18:24:56 1 hours 3 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.02 0.03 Slip/ Landslide 30.375367000000 79.124248000000 77462
24 73 2026-09-27 12:46:49 2026-09-27 16:46:00 2026-09-27 14:48:08 2 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.07 0.10 Slip/ Landslide 30.382090000000 79.222480000000 82478
Total: 2.44 2.92

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic