रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग (ID: 7838) , नि0ख0 पोखरी , Chamoli

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 55 2025-06-29 04:57:55 2025-06-29 07:57:55 2025-06-29 07:51:20 2 hours 53 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.10 0.30 Slip/ Landslide - 3047
2 82 2025-06-29 17:00:37 2025-06-29 18:00:37 2025-06-29 17:29:18 28 mins 41 secs Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.20 0.50 Slip/ Landslide - 3760
3 82 2025-07-07 11:15:46 2025-07-07 16:15:00 2025-07-07 16:49:39 5 hours 33 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 7.65 Scupper/ Culvert Damage, Retaining Wall Damage Two walls damaged at chainage 81.125(restoration cost 3.95 lakhs)and 81.175(restoration cost 0.50 lakh). Both walls are in same km and only 1 photo can be uploaded for same km . Scupper damaged km 81.575(restoration cost 3.2lakh) 30.347506000000 79.261712000000 7077
4 82 2025-07-09 10:32:44 2025-07-09 11:32:00 2025-07-09 11:29:05 56 mins 21 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.340510000000 79.294810000000 7630
5 85 2025-06-30 06:12:39 2025-06-30 14:12:39 2025-06-30 10:38:37 4 hours 25 mins Opened ARUN SINGH NEGI ,Junior Engineer Technical ,42270313M01535 0.15 0.30 Slip/ Landslide - 4155
6 87 2025-07-04 05:51:18 2025-07-04 14:51:18 2025-07-04 11:06:33 5 hours 15 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.50 Slip/ Landslide - 6075
7 67 2025-07-04 12:18:31 2025-07-04 18:18:00 2025-07-04 18:27:18 6 hours 8 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.30 Slip/ Landslide 30.411704000000 79.205363000000 6321
8 77 2025-07-07 11:14:00 2025-07-07 16:14:00 2025-07-07 16:43:52 5 hours 29 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 18.46 Retaining Wall Damage 2 retaining wall damaged at chainage km 76.350 (restoration cost 0.69 lakh )and km 76.920(restoration cost 17.77 ). Both entry done in same as 1 photo can be uploaded at 1 only . 30.352720000000 79.249149000000 7076
9 86 2025-07-07 11:16:48 2025-07-07 16:16:00 2025-07-07 16:46:48 5 hours 30 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 14.24 Retaining Wall Damage Walls damaged in Km 85.090 (restoration cost 0.43 lakh) , km 85.160 (restoration cost 12.17 lakh) , km85.34 ( restoration cost 0.52 lakh ) , km 85.89(restoration cost 1.12 ). Five walls damaged in same km , and only 1 photo can be uploaded for same km only . 30.338493000000 79.291260000000 7078
10 86 2025-07-08 13:19:50 2025-07-08 17:19:00 2025-07-08 17:29:51 4 hours 10 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide Slip clearance work complete. 30.340073900000 79.294898000000 7445
11 86 2025-07-26 07:23:18 2025-07-26 14:23:00 2025-07-26 17:21:16 9 hours 57 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.339576000000 79.290513000000 12950
12 64 2025-07-23 08:54:36 2025-07-23 14:54:00 2025-07-23 21:59:21 13 hours 4 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.25 0.25 Slip/ Landslide 30.421202000000 79.205107000000 12018
13 64 2025-08-25 04:15:55 2025-08-25 15:15:00 2025-08-25 15:53:42 11 hours 37 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Sinking 30.390904000000 79.200171000000 27492
14 51 2025-07-26 10:54:51 2025-07-26 15:54:00 2025-07-26 17:22:10 6 hours 27 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 4.00 Retaining Wall Damage 30.348423000000 79.198857000000 13065
15 51 2025-08-01 01:24:00 2025-08-01 09:24:00 2025-08-01 09:25:13 8 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.352800000000 79.191356000000 14212
16 38 2025-08-08 09:02:09 2025-08-08 10:02:00 2025-08-08 10:03:18 1 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.382510000000 79.111740000000 18299
17 38 2025-08-18 16:24:59 2025-08-18 18:24:00 2025-08-18 16:38:42 13 mins 43 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 5.00 Retaining Wall Damage R/Wall is Damage at Chainage 37.600-37.625. 30.379614000000 79.110489000000 24308
18 81 2025-08-11 08:32:20 2025-08-11 15:32:00 2025-08-11 14:05:21 5 hours 33 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide - 19468
19 57 2025-08-11 10:54:02 2025-08-11 12:54:00 2025-08-11 11:54:26 1 hours 0 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide - 19674
20 50 2025-08-12 05:56:23 2025-08-12 06:56:00 2025-08-12 06:57:06 1 hours 0 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide - 20136
21 50 2025-08-13 23:34:09 2025-08-14 00:34:00 2025-08-14 07:38:44 8 hours 4 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.354090000000 79.194907000000 21308
22 50 2025-08-14 07:42:09 2025-08-14 13:42:00 2025-08-14 08:52:05 1 hours 9 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.354381000000 79.194854000000 21320
23 50 2025-08-14 19:13:23 2025-08-14 21:13:00 2025-08-14 20:14:27 1 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.353100000000 79.195840000000 22083
24 50 2025-08-15 05:03:52 2025-08-15 11:03:00 2025-08-15 13:31:59 8 hours 28 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.354047000000 79.194924000000 22296
25 50 2025-08-15 18:56:38 2025-08-15 20:56:00 2025-08-15 20:50:32 1 hours 53 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.354218000000 79.194975000000 22556
26 50 2025-08-16 07:36:56 2025-08-16 11:36:00 2025-08-16 10:56:36 3 hours 19 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 0.15 Slip/ Landslide 30.354053000000 79.194964000000 22609
27 50 2025-08-16 10:59:51 2025-08-16 15:59:00 2025-08-16 14:39:35 3 hours 39 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.354363000000 79.194848000000 22701
28 50 2025-08-16 19:02:34 2025-08-16 21:02:00 2025-08-16 20:03:28 1 hours 0 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.08 0.08 Slip/ Landslide 30.354192000000 79.194900000000 22920
29 50 2025-08-17 04:35:10 2025-08-17 10:35:00 2025-08-17 09:48:55 5 hours 13 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.08 0.08 Slip/ Landslide 30.354190000000 79.195017000000 22951
30 50 2025-08-18 06:18:14 2025-08-18 10:18:14 2025-08-18 10:24:19 4 hours 6 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide - 23744
31 50 2025-08-18 10:55:55 2025-08-18 16:55:00 2025-08-18 13:24:11 2 hours 28 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.15 5.00 Slip/ Landslide, Retaining Wall Damage 30.354120000000 79.194990000000 24018
32 69 2025-08-15 08:09:27 2025-08-15 14:09:00 2025-08-15 12:06:47 3 hours 57 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.20 0.20 Slip/ Landslide 30.382572000000 79.223247000000 22304
33 69 2025-08-18 10:26:27 2025-08-18 18:26:00 2025-08-19 17:29:11 1 days 7 hours Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.30 0.30 Slip/ Landslide 30.382394000000 79.223427000000 23865
34 52 2025-08-17 04:31:17 2025-08-17 09:31:00 2025-08-17 09:35:44 5 hours 4 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.346366000000 79.205570000000 22944
35 54 2025-08-17 17:59:38 2025-08-17 19:59:00 2025-08-17 19:49:02 1 hours 49 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.353690000000 79.202630000000 23514
36 54 2025-08-18 06:17:29 2025-08-18 10:17:00 2025-08-18 11:07:56 4 hours 50 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.12 0.12 Slip/ Landslide 30.353579000000 79.202461000000 23743
37 54 2025-08-18 16:42:48 2025-08-18 18:42:00 2025-08-18 16:45:02 2 mins 14 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 3.00 Retaining Wall Damage R/Wall is Damage at Chainage 53.700-53.725. 30.357345000000 79.206544000000 24324
38 54 2025-08-21 14:32:18 2025-08-21 15:32:00 2025-08-21 17:33:27 3 hours 1 mins Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.10 0.10 Slip/ Landslide 30.344824000000 79.202701000000 25781
39 42 2025-08-18 16:31:44 2025-08-18 18:31:00 2025-08-18 16:43:55 12 mins 11 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 3.00 Retaining Wall Damage R/Wall is Damage at Chainage 41.800-41.825. 30.380881000000 79.121966000000 24313
40 48 2025-08-18 16:39:03 2025-08-18 18:39:00 2025-08-18 17:10:46 31 mins 43 secs Opened Mohammad Tasdeeq Uddin ,AE 2024 ,42270213M01501 0.00 2.60 Retaining Wall Damage R/Wall is Damage at chainage 47.500-47.525. 30.366249000000 79.176498000000 24318
Total: 4.73 68.51

Current Road KM Closures (as on 28 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic