लडाबोरा से क़्वारसी मोटर मार्ग : . (ID: 7849) , प्रान्तीय खण्ड चम्पावत , Champawat

KMClosed OnTentative DateOpened OnResponse TimeInformed ByInitial costRestoration CostDamage TypeLocationRemarkPiCgeo location
1 2025-06-23 02:36:56 2025-06-24 20:36:56 2025-06-24 15:47:48 1 days 13 hours Deep Chandra ,Assistant Engineer Civil ,38009062 0.35 3.00 Slip/ Landslide, Retaining Wall Damage Road closed due to land slide
2 2025-06-27 19:16:00 2025-06-28 20:16:00 2025-06-28 14:49:52 19 hours 33 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.75 Slip/ Landslide, Retaining Wall Damage -
2 2025-07-01 07:45:41 2025-07-01 12:45:41 2025-07-01 15:28:51 7 hours 43 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.38 Slip/ Landslide, Retaining Wall Damage Road closed due to land slides
2 2025-07-26 10:31:26 2025-07-26 14:00:00 2025-07-26 13:45:45 3 hours 14 mins Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.20 0.00 Slip/ Landslide -
2 2025-08-07 07:10:51 2025-08-07 13:10:51 2025-08-07 13:02:09 5 hours 51 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.55 Slip/ Landslide Road closed due to slip -
2 2025-08-15 10:13:36 2025-08-15 17:13:36 2025-08-15 17:50:02 7 hours 36 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.13 0.88 Slip/ Landslide, Retaining Wall Damage Road closed
2 2025-08-18 08:32:59 2025-08-18 11:32:59 2025-08-18 11:20:23 2 hours 47 mins Neeraj Joshi ,Junior Engineer Technical ,42270313M01796 0.15 0.00 Slip/ Landslide -
2 2025-08-21 12:01:28 2025-08-21 17:01:28 2025-08-21 20:25:51 8 hours 24 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.25 Slip/ Landslide Road closed
3 2025-06-27 19:16:00 2025-06-28 20:16:00 2025-06-28 15:05:36 19 hours 49 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.75 Slip/ Landslide, Retaining Wall Damage -
3 2025-07-01 07:45:41 2025-07-01 12:45:41 2025-07-01 15:29:53 7 hours 44 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.38 Slip/ Landslide, Retaining Wall Damage Road closed due to land slides -
3 2025-08-07 07:10:51 2025-08-07 13:10:51 2025-08-07 13:22:45 6 hours 11 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.55 Slip/ Landslide Road closed due to slip -
3 2025-08-15 10:13:36 2025-08-15 17:13:36 2025-08-15 17:50:25 7 hours 36 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.13 0.88 Slip/ Landslide, Retaining Wall Damage Road closed -
3 2025-08-21 12:01:28 2025-08-21 17:01:28 2025-08-21 20:46:58 8 hours 45 mins Deep Chandra ,Assistant Engineer Civil ,38009062 0.10 0.25 Slip/ Landslide Road closed -
Total:1.768.62
Showing 1 to 13 of 13 entries

Current Road KM Closures (as on 22 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic