ढोलीगाँव कुलौन मार्ग (ID: 815) , अस्थााई खण्ड भवाली , Nanital

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 9 2025-08-04 15:00:42 2025-08-04 21:00:42 2025-08-05 10:28:19 19 hours 27 mins Opened Arun Verma ,AE ,88008410 0.35 0.07 Slip/ Landslide - 15264
2 9 2025-08-05 11:06:25 2025-08-05 15:06:25 2025-08-05 15:28:45 4 hours 22 mins Opened Arun Verma ,AE ,88008410 0.04 0.07 Slip/ Landslide - 15635
3 8 2025-08-04 15:00:42 2025-08-04 21:00:42 2025-08-05 10:27:50 19 hours 27 mins Opened Arun Verma ,AE ,88008410 0.35 0.07 Slip/ Landslide - 15263
4 8 2025-08-05 11:06:25 2025-08-05 15:06:25 2025-08-05 15:28:18 4 hours 21 mins Opened Arun Verma ,AE ,88008410 0.04 0.07 Slip/ Landslide - 15634
5 4 2025-08-05 11:58:39 2025-08-05 15:58:39 2025-08-05 15:24:55 3 hours 26 mins Opened Arun Verma ,AE ,88008410 0.02 0.04 Slip/ Landslide - 15666
6 4 2025-09-05 05:00:46 2025-09-05 15:00:46 2025-09-07 11:22:17 2 days 6 hours Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.02 0.30 Slip/ Landslide VR - 34486
7 4 2025-09-13 06:23:47 2025-09-13 14:23:47 2025-09-13 18:23:21 11 hours 59 mins Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.12 8.00 Slip/ Landslide VR - 37203
8 5 2025-08-05 11:58:39 2025-08-05 15:58:39 2025-08-05 15:26:12 3 hours 27 mins Opened Arun Verma ,AE ,88008410 0.02 0.04 Slip/ Landslide - 15667
9 5 2025-09-05 05:00:46 2025-09-05 15:00:46 2025-09-07 11:22:33 2 days 6 hours Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.02 0.30 Slip/ Landslide VR - 34487
10 6 2025-08-05 11:58:39 2025-08-05 15:58:39 2025-08-05 15:27:44 3 hours 29 mins Opened Arun Verma ,AE ,88008410 0.02 0.04 Slip/ Landslide - 15668
11 6 2025-09-05 05:00:46 2025-09-05 15:00:46 2025-09-07 11:21:19 2 days 6 hours Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.02 0.30 Slip/ Landslide VR - 34488
12 2 2025-09-05 05:00:46 2025-09-05 15:00:46 2025-09-07 11:21:45 2 days 6 hours Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.02 0.30 Slip/ Landslide VR - 34484
13 3 2025-09-05 05:00:46 2025-09-05 15:00:46 2025-09-07 11:22:02 2 days 6 hours Opened Manoj Kumar ,Assistant Engineer Civil ,360023344 0.02 0.30 Slip/ Landslide VR - 34485
Total: 1.06 9.90

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic