# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2025-08-04 15:00:42 | 2025-08-04 21:00:42 | 2025-08-05 10:27:50 | 19 hours 27 mins | Opened | Arun Verma ,AE ,88008410 | 0.35 | 0.07 | Slip/ Landslide | - | 15263 | ||||||
2 | 8 | 2025-08-05 11:06:25 | 2025-08-05 15:06:25 | 2025-08-05 15:28:18 | 4 hours 21 mins | Opened | Arun Verma ,AE ,88008410 | 0.04 | 0.07 | Slip/ Landslide | - | 15634 | ||||||
3 | 9 | 2025-08-04 15:00:42 | 2025-08-04 21:00:42 | 2025-08-05 10:28:19 | 19 hours 27 mins | Opened | Arun Verma ,AE ,88008410 | 0.35 | 0.07 | Slip/ Landslide | - | 15264 | ||||||
4 | 9 | 2025-08-05 11:06:25 | 2025-08-05 15:06:25 | 2025-08-05 15:28:45 | 4 hours 22 mins | Opened | Arun Verma ,AE ,88008410 | 0.04 | 0.07 | Slip/ Landslide | - | 15635 | ||||||
5 | 4 | 2025-08-05 11:58:39 | 2025-08-05 15:58:39 | 2025-08-05 15:24:55 | 3 hours 26 mins | Opened | Arun Verma ,AE ,88008410 | 0.02 | 0.04 | Slip/ Landslide | - | 15666 | ||||||
6 | 5 | 2025-08-05 11:58:39 | 2025-08-05 15:58:39 | 2025-08-05 15:26:12 | 3 hours 27 mins | Opened | Arun Verma ,AE ,88008410 | 0.02 | 0.04 | Slip/ Landslide | - | 15667 | ||||||
7 | 6 | 2025-08-05 11:58:39 | 2025-08-05 15:58:39 | 2025-08-05 15:27:44 | 3 hours 29 mins | Opened | Arun Verma ,AE ,88008410 | 0.02 | 0.04 | Slip/ Landslide | - | 15668 | ||||||
Total: | 0.84 | 0.40 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic