हल्द्वानी-पदमपुरी मार्ग में चांफी से अलचौना बैण्ड से कौल का विस्तार मलुवाताल तक। (ID: 825) , अस्थााई खण्ड भवाली , Nanital

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-08-04 11:38:04 2025-08-04 15:38:04 2025-08-04 15:12:45 3 hours 34 mins Opened Arun Verma ,AE ,88008410 0.10 0.00 Slip/ Landslide - 15085
2 4 2025-08-18 10:15:03 2025-08-18 12:15:03 2025-08-18 16:43:20 6 hours 28 mins Opened Arun Verma ,AE ,88008410 0.20 0.00 Slip/ Landslide - 23961
3 4 2025-09-03 11:12:38 2025-09-03 16:12:38 2025-09-04 08:23:16 21 hours 10 mins Opened Arun Verma ,AE ,88008410 0.30 3.33 Slip/ Landslide, Retaining Wall Damage - 33097
4 4 2025-09-04 16:42:28 2025-09-04 21:42:28 2025-09-04 20:04:21 3 hours 21 mins Opened Arun Verma ,AE ,88008410 0.25 0.45 Slip/ Landslide - 34170
5 4 2025-09-13 10:11:03 2025-09-13 12:11:03 2025-09-13 19:44:43 9 hours 33 mins Opened Ramesh Chandra Singh Rawat ,Junior Engineer Technical ,370022470 0.08 0.15 Slip/ Landslide - 37191
6 1 2025-09-01 14:04:49 2025-09-01 15:04:49 2025-09-01 15:21:47 1 hours 16 mins Opened Arun Verma ,AE ,88008410 0.15 0.25 Slip/ Landslide - 31223
7 2 2025-09-03 11:12:38 2025-09-03 16:12:38 2025-09-03 17:05:53 5 hours 53 mins Opened Arun Verma ,AE ,88008410 0.30 3.33 Slip/ Landslide, Retaining Wall Damage - 33095
8 3 2025-09-03 11:12:38 2025-09-03 16:12:38 2025-09-04 08:22:39 21 hours 10 mins Opened Arun Verma ,AE ,88008410 0.30 3.33 Slip/ Landslide, Retaining Wall Damage - 33096
9 3 2025-09-04 16:42:28 2025-09-04 21:42:28 2025-09-04 20:03:56 3 hours 21 mins Opened Arun Verma ,AE ,88008410 0.25 0.45 Slip/ Landslide - 34169
10 3 2025-09-13 10:11:03 2025-09-13 12:11:03 2025-09-13 19:44:24 9 hours 33 mins Opened Ramesh Chandra Singh Rawat ,Junior Engineer Technical ,370022470 0.08 0.15 Slip/ Landslide - 37190
Total: 2.01 11.44

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic