चमतोला पपोली मोटर मार्ग (ID: 8433) , निर्माण खण्ड अल्मोडा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2025-08-07 08:23:57 2025-08-07 11:23:57 2025-08-07 14:46:57 6 hours 23 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3 due to slip - 17547
2 3 2025-08-13 09:32:23 2025-08-13 12:32:23 2025-08-13 15:58:05 6 hours 25 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2,3 de to slip - 20983
3 3 2025-08-16 18:18:14 2025-08-16 21:18:14 2025-08-17 10:09:39 15 hours 51 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2,3 due to slip - 22915
4 3 2025-08-21 11:23:21 2025-08-21 15:23:21 2025-08-21 16:58:25 5 hours 35 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2, 3 due to slip - 25664
5 3 2025-09-01 10:06:15 2025-09-01 13:06:15 2025-09-01 19:32:45 9 hours 26 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3 - 30747
6 3 2025-09-03 08:47:26 2025-09-03 13:47:26 2025-09-03 20:03:53 11 hours 16 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 3.50 Slip/ Landslide, Retaining Wall Damage Road closed due to slip, mud and damage of r/w. At km 2,3 - 32873
7 3 2025-09-04 07:19:52 2025-09-04 14:19:52 2025-09-04 14:42:04 7 hours 22 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 5.00 Slip/ Landslide, Retaining Wall Damage Road closed due to slip and damaged b/w and edging . - 33714
8 2 2025-08-07 08:23:57 2025-08-07 11:23:57 2025-08-07 14:46:42 6 hours 22 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3 due to slip - 17546
9 2 2025-08-13 09:32:23 2025-08-13 12:32:23 2025-08-13 15:57:54 6 hours 25 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2,3 de to slip - 20982
10 2 2025-08-16 18:18:14 2025-08-16 21:18:14 2025-08-17 10:09:18 15 hours 51 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2,3 due to slip - 22914
11 2 2025-08-21 11:23:21 2025-08-21 15:23:21 2025-08-21 16:58:08 5 hours 34 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed at km 2, 3 due to slip - 25663
12 2 2025-09-01 10:06:15 2025-09-01 13:06:15 2025-09-01 19:32:29 9 hours 26 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 2,3 - 30746
13 2 2025-09-03 08:47:26 2025-09-03 13:47:26 2025-09-03 20:02:11 11 hours 14 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 3.50 Slip/ Landslide, Retaining Wall Damage Road closed due to slip, mud and damage of r/w. At km 2,3 - 32872
14 2 2025-09-04 07:19:52 2025-09-04 14:19:52 2025-09-04 14:41:54 7 hours 22 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 5.00 Slip/ Landslide, Retaining Wall Damage Road closed due to slip and damaged b/w and edging . - 33713
Total: 1.04 17.00

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic