शहीद लाॅस नायक श्री दिनेश सिंह (ध्याड़ी मिरगांव मानेश्वर) मोटर मार्ग (ID: 8439) , निर्माण खण्ड अल्मोडा , Almora

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 8 2025-07-13 08:21:08 2025-07-13 15:21:08 2025-07-13 18:16:55 9 hours 55 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road partially closed at km 7,8,9 due to malwa.. and mud. - 9117
2 8 2025-08-06 08:28:42 2025-08-06 12:28:42 2025-08-06 17:26:16 8 hours 57 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 7,8,9 due to slip - 16217
3 8 2025-08-13 08:37:38 2025-08-13 13:37:38 2025-08-13 15:58:16 7 hours 20 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to Slip at km 8,9,10 - 20987
4 8 2025-08-14 10:29:15 2025-08-14 14:29:15 2025-08-14 15:08:07 4 hours 38 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed due to slip at km 7,8 - 21519
5 8 2025-08-15 09:53:40 2025-08-15 14:53:40 2025-08-15 17:33:32 7 hours 39 mins Opened Mr Dawarika Prasad Verma ,Assistant Engineer Civil ,370021733 0.05 0.00 Slip/ Landslide Road Closed at km 8,9,10 - 22204
6 8 2025-08-16 08:29:06 2025-08-16 12:29:06 2025-08-16 19:08:12 10 hours 39 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 8,9,10. Due to slip - 22595
7 8 2025-08-19 17:08:19 2025-08-19 21:08:19 2025-08-20 09:25:26 16 hours 17 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide रोड closed at km 6,7,8 due to slip - 24858
8 8 2025-09-01 09:48:40 2025-09-01 14:48:40 2025-09-01 19:30:28 9 hours 41 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip at km 7,8,9 - 30733
9 8 2025-09-03 08:17:53 2025-09-03 13:17:53 2025-09-03 20:07:50 11 hours 49 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed to slip at km 8,9,10 - 32832
10 8 2025-09-04 08:10:29 2025-09-04 12:10:29 2025-09-04 14:40:12 6 hours 29 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 8,9,10 - 33707
11 8 2025-09-06 08:12:12 2025-09-06 13:12:12 2025-09-06 14:17:54 6 hours 5 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud. - 34830
12 8 2025-09-08 12:53:00 2025-09-08 17:53:00 2025-09-08 16:29:12 3 hours 36 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud - 35922
13 8 2025-09-23 09:00:41 2025-09-23 22:00:41 2025-09-24 11:05:28 1 days 2 hours Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.15 0.00 Slip/ Landslide, Sinking, Fludding Road closed due to sinking and flooding at km 8,9 km. 8 is very critical point. - 40084
14 8 2025-10-07 10:53:12 2025-10-07 15:53:12 2025-10-08 10:16:46 23 hours 23 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide, Sinking Road closed due to slip and sinking - 40980
15 7 2025-07-13 08:21:08 2025-07-13 15:21:08 2025-07-13 18:16:29 9 hours 55 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road partially closed at km 7,8,9 due to malwa.. and mud. - 9116
16 7 2025-08-06 08:28:42 2025-08-06 12:28:42 2025-08-06 17:23:35 8 hours 54 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 7,8,9 due to slip - 16216
17 7 2025-08-14 10:29:15 2025-08-14 14:29:15 2025-08-14 15:07:41 4 hours 38 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide Road closed due to slip at km 7,8 - 21518
18 7 2025-08-19 17:08:19 2025-08-19 21:08:19 2025-08-20 09:25:54 16 hours 17 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide रोड closed at km 6,7,8 due to slip - 24857
19 7 2025-09-01 09:48:40 2025-09-01 14:48:40 2025-09-01 19:29:15 9 hours 40 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip at km 7,8,9 - 30732
20 9 2025-07-13 08:21:08 2025-07-13 15:21:08 2025-07-13 18:16:00 9 hours 54 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road partially closed at km 7,8,9 due to malwa.. and mud. - 9118
21 9 2025-08-06 08:28:42 2025-08-06 12:28:42 2025-08-06 17:26:54 8 hours 58 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 7,8,9 due to slip - 16218
22 9 2025-08-08 09:21:25 2025-08-08 13:21:25 2025-08-08 15:24:20 6 hours 2 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 9 10 due to slip - 18324
23 9 2025-08-13 08:37:38 2025-08-13 13:37:38 2025-08-13 15:58:25 7 hours 20 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to Slip at km 8,9,10 - 20988
24 9 2025-08-15 09:53:40 2025-08-15 14:53:40 2025-08-15 17:33:07 7 hours 39 mins Opened Mr Dawarika Prasad Verma ,Assistant Engineer Civil ,370021733 0.05 0.00 Slip/ Landslide Road Closed at km 8,9,10 - 22205
25 9 2025-08-16 08:29:06 2025-08-16 12:29:06 2025-08-16 19:09:38 10 hours 40 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 8,9,10. Due to slip - 22596
26 9 2025-08-18 09:12:20 2025-08-18 15:12:20 2025-08-18 18:17:43 9 hours 5 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 0.00 Slip/ Landslide Road closed due to Slip at km 9,10 - 23816
27 9 2025-09-01 09:48:40 2025-09-01 14:48:40 2025-09-01 19:34:38 9 hours 45 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip at km 7,8,9 - 30734
28 9 2025-09-03 08:17:53 2025-09-03 13:17:53 2025-09-03 20:08:16 11 hours 50 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed to slip at km 8,9,10 - 32833
29 9 2025-09-04 08:10:29 2025-09-04 12:10:29 2025-09-04 14:40:28 6 hours 29 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 8,9,10 - 33708
30 9 2025-09-06 08:12:12 2025-09-06 13:12:12 2025-09-06 14:18:16 6 hours 6 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud. - 34831
31 9 2025-09-08 12:53:00 2025-09-08 17:53:00 2025-09-08 16:29:19 3 hours 36 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud - 35923
32 9 2025-09-16 08:44:30 2025-09-16 12:44:30 2025-09-16 20:08:55 11 hours 24 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide, Sinking road closed due to slip and sinking - 38023
33 9 2025-09-17 11:43:15 2025-09-17 17:43:15 2025-09-18 10:08:22 22 hours 25 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.13 0.00 Slip/ Landslide, Fludding road closed due to mud and slip - 38630
34 9 2025-09-23 09:00:41 2025-09-23 22:00:41 2025-09-26 20:04:57 3 days 11 hours Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.15 0.00 Slip/ Landslide, Sinking, Fludding Road closed due to sinking and flooding at km 8,9 km. 8 is very critical point. - 40085
35 9 2025-09-30 08:59:22 2025-09-30 12:59:22 2025-09-30 16:27:22 7 hours 28 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 0.00 Slip/ Landslide, Sinking Road closed due to slip and mud - 40772
36 9 2025-10-07 10:53:12 2025-10-07 15:53:12 2025-10-08 10:17:05 23 hours 23 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide, Sinking Road closed due to slip and sinking - 40981
37 10 2025-08-08 09:21:25 2025-08-08 13:21:25 2025-08-08 15:24:29 6 hours 3 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 9 10 due to slip - 18325
38 10 2025-08-13 08:37:38 2025-08-13 13:37:38 2025-08-13 15:58:37 7 hours 20 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to Slip at km 8,9,10 - 20989
39 10 2025-08-15 09:53:40 2025-08-15 14:53:40 2025-08-15 17:32:45 7 hours 39 mins Opened Mr Dawarika Prasad Verma ,Assistant Engineer Civil ,370021733 0.05 0.00 Slip/ Landslide Road Closed at km 8,9,10 - 22206
40 10 2025-08-16 08:29:06 2025-08-16 12:29:06 2025-08-16 19:10:11 10 hours 41 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed at km 8,9,10. Due to slip - 22597
41 10 2025-08-18 09:12:20 2025-08-18 15:12:20 2025-08-18 18:19:38 9 hours 7 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 0.00 Slip/ Landslide Road closed due to Slip at km 9,10 - 23817
42 10 2025-09-03 08:17:53 2025-09-03 13:17:53 2025-09-03 20:08:33 11 hours 50 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed to slip at km 8,9,10 - 32834
43 10 2025-09-04 08:10:29 2025-09-04 12:10:29 2025-09-04 14:40:43 6 hours 30 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide Road closed due to slip at km 8,9,10 - 33709
44 10 2025-09-06 08:12:12 2025-09-06 13:12:12 2025-09-06 14:18:27 6 hours 6 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud. - 34832
45 10 2025-09-08 12:53:00 2025-09-08 17:53:00 2025-09-08 16:29:28 3 hours 36 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide Road closed due to slip and mud - 35924
46 10 2025-09-16 08:44:30 2025-09-16 12:44:30 2025-09-16 20:09:17 11 hours 24 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.08 0.00 Slip/ Landslide, Sinking road closed due to slip and sinking - 38024
47 10 2025-09-17 11:43:15 2025-09-17 17:43:15 2025-09-18 15:25:59 1 days 3 hours Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.13 0.00 Slip/ Landslide, Fludding road closed due to mud and slip - 38631
48 10 2025-09-30 08:59:22 2025-09-30 12:59:22 2025-09-30 16:27:40 7 hours 28 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.10 0.00 Slip/ Landslide, Sinking Road closed due to slip and mud - 40773
49 10 2025-10-07 10:53:12 2025-10-07 15:53:12 2025-10-08 10:17:23 23 hours 24 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.07 0.00 Slip/ Landslide, Sinking Road closed due to slip and sinking - 40982
50 6 2025-08-19 17:08:19 2025-08-19 21:08:19 2025-08-20 09:24:57 16 hours 16 mins Opened Alok Kumar Oli ,Assistant Engineer Civil ,750022910 0.05 0.00 Slip/ Landslide रोड closed at km 6,7,8 due to slip - 24856
Total: 3.60 0.00

Current Road KM Closures (as on 14 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic