# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2025-08-07 10:37:45 | 2025-08-07 13:37:45 | 2025-08-07 13:21:19 | 2 hours 43 mins | Opened | Arun Verma ,AE ,88008410 | 0.12 | 0.90 | Slip/ Landslide | - | 17791 | ||||||
2 | 7 | 2025-08-18 06:12:59 | 2025-08-18 12:12:59 | 2025-08-18 16:44:05 | 10 hours 31 mins | Opened | Arun Verma ,AE ,88008410 | 0.40 | 0.00 | Slip/ Landslide | - | 23960 | ||||||
3 | 7 | 2025-08-25 10:59:15 | 2025-08-25 12:59:15 | 2025-08-25 12:52:52 | 1 hours 53 mins | Opened | Arun Verma ,AE ,88008410 | 0.10 | 0.30 | Slip/ Landslide | - | 27483 | ||||||
4 | 6 | 2025-08-18 06:12:59 | 2025-08-18 12:12:59 | 2025-08-18 16:43:42 | 10 hours 30 mins | Opened | Arun Verma ,AE ,88008410 | 0.40 | 0.00 | Slip/ Landslide | - | 23959 | ||||||
Total: | 1.02 | 1.20 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic