खोला धारपयाकोटि मोटर मार्ग (ID: 8471) , अस्थाई खण्ड कीर्तिनगर , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 5 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:34:31 5 hours 18 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2773
2 6 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:35:33 5 hours 19 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2774
3 7 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:36:00 5 hours 19 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2775
4 8 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:36:54 5 hours 20 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2776
5 9 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:37:33 5 hours 21 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2777
6 10 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:38:00 5 hours 21 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2778
7 11 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:39:11 5 hours 22 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2779
8 4 2025-06-28 10:16:20 2025-06-28 16:16:00 2025-06-28 15:33:45 5 hours 17 mins Opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.06 0.00 Slip/ Landslide Road closed because of Boulders at Km 4, 9 & 11 30.276018000000 78.764078000000 2772
9 4 2025-07-18 09:30:38 2025-07-18 10:30:00 2025-07-18 10:14:58 44 mins 20 secs Opened Arvind Dyundi ,Junior Engineer Technical ,90007789 0.10 0.00 Slip/ Landslide Road partially closed 30.312805000000 78.759822000000 10385
10 4 2025-07-27 10:52:09 2025-07-27 11:52:00 2025-07-27 11:17:41 25 mins 32 secs Partially opened Niki Bala ,Assistant Engineer Civil ,42270213F01410 0.20 3.00 Retaining Wall Damage उक्त भाग पर हिल साइड की और कटिंग कर मार्ग हल्के वाहनों के लिए खोल दिया गया है 30.306930000000 78.759830000000 13280
11 1 2025-07-22 11:48:59 2025-07-22 14:48:00 2025-07-22 14:49:27 3 hours 0 mins Opened Arvind Dyundi ,Junior Engineer Technical ,90007789 0.50 0.00 Slip/ Landslide 30.293431000000 78.761164000000 11798
12 2 2025-08-06 07:45:21 2025-08-06 08:45:00 2025-08-06 07:58:21 13 mins 0 secs Opened Munish Kumar ,Assistant Engineer Civil ,42009022 0.12 0.00 Slip/ Landslide 30.330813000000 78.767087000000 16111
Total: 1.40 3.00

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
4 2025-07-27 11:52:00 Partially Closed
Road is partially open at KM 4 (tentative: 2025-07-27 11:52:00).

Proposed to be open up to: Sun 27 Jul 2025 11:52 (1 week 4 days 21 hours 36 minutes 57 seconds ago from now)