# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2025-08-04 11:52:56 | 2025-08-04 16:52:56 | 2025-08-04 15:13:34 | 3 hours 20 mins | Opened | Arun Verma ,AE ,88008410 | 0.15 | 0.00 | Slip/ Landslide | - | 15101 | ||||||
2 | 13 | 2025-08-06 12:57:19 | 2025-08-06 14:57:19 | 2025-08-06 15:01:01 | 2 hours 3 mins | Opened | Arun Verma ,AE ,88008410 | 0.06 | 0.75 | Slip/ Landslide | - | 16822 | ||||||
3 | 14 | 2025-08-06 12:57:19 | 2025-08-06 14:57:19 | 2025-08-06 15:01:42 | 2 hours 4 mins | Opened | Arun Verma ,AE ,88008410 | 0.06 | 0.75 | Slip/ Landslide | - | 16823 | ||||||
Total: | 0.27 | 1.50 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic