# | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2025-07-02 09:48:42 | 2025-07-02 13:48:42 | 2025-07-02 13:54:04 | 4 hours 5 mins | Opened | Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 | 0.20 | 0.00 | Slip/ Landslide | Jcb working at site | - | 5371 | |||||
2 | 6 | 2025-07-11 09:40:57 | 2025-07-11 14:40:57 | 2025-07-11 12:51:29 | 3 hours 10 mins | Opened | Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 | 0.10 | 0.00 | Slip/ Landslide | JCB working at site | - | 8547 | |||||
3 | 6 | 2025-07-18 11:51:50 | 2025-07-18 17:51:00 | 2025-07-18 15:25:40 | 3 hours 33 mins | Opened | Mr Pushkar Singh Bisht ,Junior Engineer Technical ,040010666 | 0.20 | 0.00 | Slip/ Landslide | at Km 6 closed | - | 10465 | |||||
Total: | 0.50 | 0.00 |
KM | Tentative Opening Date | Status |
---|
is opened for Traffic