डालकन्या से गोनियारो मोटर मार्ग (ID: 8615) , अस्थााई खण्ड भवाली , Nanital

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-07-29 11:51:47 2025-07-29 16:51:47 2025-07-29 15:37:28 3 hours 45 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.01 1.25 Slip/ Landslide - 13671
2 4 2025-08-18 10:05:57 2025-08-18 17:05:57 2025-08-18 16:52:06 6 hours 46 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.15 7.00 Slip/ Landslide, Retaining Wall Damage - 23931
3 4 2025-08-26 10:29:33 2025-08-26 16:29:33 2025-08-26 17:31:38 7 hours 2 mins Opened Arun Verma ,AE ,88008410 0.07 0.17 Slip/ Landslide - 27887
4 5 2025-07-29 11:51:47 2025-07-29 16:51:47 2025-07-29 15:37:36 3 hours 45 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.01 1.25 Slip/ Landslide - 13672
5 5 2025-08-18 10:05:57 2025-08-18 17:05:57 2025-08-18 16:52:52 6 hours 46 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.15 7.00 Slip/ Landslide, Retaining Wall Damage - 23932
6 5 2025-08-26 10:29:33 2025-08-26 16:29:33 2025-08-26 17:31:50 7 hours 2 mins Opened Arun Verma ,AE ,88008410 0.07 0.17 Slip/ Landslide - 27888
7 6 2025-07-29 11:51:47 2025-07-29 16:51:47 2025-07-29 15:37:44 3 hours 45 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.01 1.25 Slip/ Landslide - 13673
8 3 2025-07-29 11:51:47 2025-07-29 16:51:47 2025-07-29 15:37:18 3 hours 45 mins Opened Deepak Kumar ,Assistant Engineer Civil ,42009820 0.01 1.25 Slip/ Landslide - 13670
9 3 2025-08-26 10:29:33 2025-08-26 16:29:33 2025-08-26 13:37:18 3 hours 7 mins Opened Arun Verma ,AE ,88008410 0.07 0.17 Slip/ Landslide - 27886
10 9 2025-08-29 11:05:40 2025-08-29 16:05:00 2025-08-29 19:11:17 8 hours 5 mins Opened Mr Kishan Singh Bisht ,Assistant Engineer Civil ,10009707 2.00 15.50 Retaining Wall Damage 29.193284000000 79.796051000000 29141
11 9 2025-08-31 12:49:17 2025-08-31 16:49:00 2025-08-31 16:31:58 3 hours 42 mins Opened Mr Kishan Singh Bisht ,Assistant Engineer Civil ,10009707 0.30 0.40 Slip/ Landslide, Retaining Wall Damage - 30356
12 12 2025-08-30 13:16:09 2025-08-30 16:16:09 2025-08-30 16:09:25 2 hours 53 mins Opened Mr Kishan Singh Bisht ,Assistant Engineer Civil ,10009707 0.15 0.40 Slip/ Landslide - 29923
13 11 2025-09-01 13:45:05 2025-09-02 14:45:00 2025-09-03 15:55:54 2 days 2 hours Opened Mr Kishan Singh Bisht ,Assistant Engineer Civil ,10009707 1.00 12.00 Slip/ Landslide, Retaining Wall Damage हिल साईड से मलवा आने व दिवार टूटने से मार्ग बन्द है। मार्ग को खोलने हेतु जे0सी0बी0 लगा दी गयी है। 29.209239000000 79.780229000000 31187
Total: 4.00 47.81

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic