अटाल से सैंज से मोटर मार्ग (ID: 8636) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 11 2025-08-22 09:04:42 2025-08-22 17:04:42 2025-08-22 17:26:22 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB Deployed. - 26181
2 11 2025-08-26 08:25:49 2025-08-26 16:25:49 2025-08-26 18:30:42 10 hours 4 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 01 no. JCB deployed. - 28024
3 12 2025-08-22 09:04:42 2025-08-22 17:04:42 2025-08-22 17:33:53 8 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB Deployed. - 26182
4 12 2025-09-04 09:59:23 2025-09-04 16:59:23 2025-09-05 12:23:36 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.05 Slip/ Landslide JCB Deployed after km 10 slip clearance - 33904
5 12 2025-09-30 08:45:33 2025-09-30 16:45:33 2025-09-30 16:45:31 7 hours 59 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 40779
6 10 2025-08-22 09:04:42 2025-08-22 17:04:42 2025-08-22 17:25:43 8 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB Deployed. - 26180
7 10 2025-09-04 09:56:34 2025-09-04 16:56:34 2025-09-05 12:24:01 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.05 Slip/ Landslide 1 no. JCB deployed - 33900
8 8 2025-08-26 08:23:03 2025-08-26 16:23:03 2025-08-26 18:30:22 10 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 01 no. JCB deployed. - 28023
9 8 2025-09-02 07:37:01 2025-09-02 11:37:00 2025-09-03 01:44:31 18 hours 7 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 40.00 Slip/ Landslide, Scupper/ Culvert Damage, Sinking, Retaining Wall Damage 1 JCB Deployed - 32008
10 13 2025-08-26 08:27:25 2025-08-26 16:27:25 2025-08-26 18:31:05 10 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 01 no. JCB deployed. - 28025
11 13 2025-09-30 08:45:33 2025-09-30 16:45:33 2025-09-30 16:45:38 8 hours 0 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 40780
12 14 2025-09-30 08:45:33 2025-09-30 16:45:33 2025-09-30 16:45:44 8 hours 0 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 40781
Total: 0.37 40.40

Current Road KM Closures (as on 04 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic