सावड़ा (छाछवा खेडा) से डूंगरी मोटर मार्ग (ID: 8639) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-08-07 06:03:51 2025-08-07 17:03:51 2025-08-07 17:29:16 11 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 17863
2 5 2025-08-07 06:03:51 2025-08-07 17:03:51 2025-08-07 17:29:47 11 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 17864
3 6 2025-08-07 06:03:51 2025-08-07 17:03:51 2025-08-07 17:30:00 11 hours 26 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 17865
4 6 2025-09-08 08:38:26 2025-09-08 16:38:26 2025-09-08 18:01:15 9 hours 22 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB - 35801
5 3 2025-08-07 06:03:51 2025-08-07 17:03:51 2025-08-07 17:29:02 11 hours 25 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.04 Slip/ Landslide 1 JCB Deployed - 17862
6 7 2025-08-20 08:21:36 2025-08-20 17:21:36 2025-08-20 17:24:09 9 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 25147
7 7 2025-09-02 11:25:44 2025-09-02 17:25:00 2025-09-03 03:05:11 15 hours 39 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 3.00 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed 30.831072000000 77.853020000000 32454
8 7 2025-09-08 08:38:26 2025-09-08 16:38:26 2025-09-08 18:01:35 9 hours 23 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB - 35802
9 7 2025-09-13 07:59:44 2025-09-13 16:59:44 2025-09-14 11:12:20 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.12 Slip/ Landslide 1 JCB Deployed - 37327
10 8 2025-08-20 08:21:36 2025-08-20 17:21:36 2025-08-20 17:24:23 9 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 25148
11 8 2025-09-29 09:45:47 2025-09-29 15:45:00 2025-09-29 16:31:25 6 hours 45 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.05 0.10 Slip/ Landslide 1 JCB Deployed 30.830853000000 77.855242000000 40731
Total: 0.47 3.70

Current Road KM Closures (as on 30 Sep 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic