क्यारापुल डामटा से कोटा मयूडा मोटर मार्ग (ID: 8641) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 16 2025-07-01 08:03:51 2025-07-01 16:03:51 2025-07-01 17:45:46 9 hours 41 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 1 jcb deployed - 4773
2 16 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:38:46 17 hours 47 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31084
3 15 2025-07-01 08:03:51 2025-07-01 16:03:51 2025-07-01 17:45:37 9 hours 41 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.15 Slip/ Landslide 1 jcb deployed - 4772
4 15 2025-08-05 08:08:31 2025-08-05 15:08:31 2025-08-05 16:06:56 7 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.12 0.25 Slip/ Landslide 1 JCB Deployed - 15723
5 15 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:41:03 17 hours 49 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31083
6 17 2025-07-22 08:44:17 2025-07-22 16:44:17 2025-07-22 16:52:36 8 hours 8 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.06 0.12 Slip/ Landslide 1 JCB Deployed - 11755
7 17 2025-08-07 07:56:28 2025-08-07 12:56:28 2025-08-07 15:02:16 7 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.06 0.13 Slip/ Landslide 1 JCB Deployed - 17859
8 17 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:47:47 17 hours 56 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31085
9 23 2025-07-22 08:51:36 2025-07-22 16:51:36 2025-07-22 16:52:44 8 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.06 0.13 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-17.00 को खोलने के पश्चात कि.मी.-23, को मार्ग यातायात हेतु खोल दिया जायेगा। - 11757
10 18 2025-08-07 07:56:28 2025-08-07 12:56:28 2025-08-07 15:02:24 7 hours 5 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.06 0.13 Slip/ Landslide 1 JCB Deployed - 17860
11 18 2025-08-26 11:30:36 2025-08-26 16:30:36 2025-08-26 18:31:30 7 hours 0 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.12 0.25 Slip/ Landslide 01 no. JCB deployed. - 28026
12 18 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:44:20 17 hours 53 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31086
13 13 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:43:28 17 hours 52 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31081
14 14 2025-09-01 07:51:20 2025-09-01 18:51:20 2025-09-02 01:35:21 17 hours 44 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.02 0.04 Slip/ Landslide - 31082
Total: 0.76 1.55

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic