| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2026-07-31 14:48:28 | 2026-07-31 22:48:28 | 2026-08-01 14:54:29 | 1 days 0 hours | Opened | Pradeep Nautiyal ,URRDA ,BBBPN8555J | 0.06 | 0.00 | Slip/ Landslide | - | 58968 | ||||||
| 2 | 2 | 2026-09-02 19:06:27 | 2026-09-03 20:06:00 | 2026-09-04 07:38:22 | 1 days 12 hours | Opened | Pradeep Nautiyal ,URRDA ,BBBPN8555J | 0.15 | 0.00 | Slip/ Landslide | - | 73739 | ||||||
| 3 | 1 | 2026-08-07 14:37:35 | 2026-08-07 22:37:35 | 2026-08-10 09:23:07 | 2 days 18 hours | Opened | Pradeep Nautiyal ,URRDA ,BBBPN8555J | 0.15 | 0.00 | Slip/ Landslide | - | 62601 | ||||||
| Total: | 0.36 | 0.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic