निगेर खनाना मोटर मार्ग के किमी0 4 से खनाना मय फणिका मोटर मार्ग (ID: 8794) , PMGSY , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 3 2026-07-22 06:21:05 2026-07-22 14:21:05 2026-07-22 14:22:08 8 hours 1 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.18 0.00 Slip/ Landslide - 54427
2 3 2026-07-25 06:16:09 2026-07-25 18:16:09 2026-07-25 10:18:34 4 hours 2 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Slip/ Landslide - 55774
3 3 2026-07-26 08:19:56 2026-07-26 19:19:56 2026-07-26 16:51:49 8 hours 31 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.05 0.00 Slip/ Landslide - 56222
4 3 2026-07-27 09:35:41 2026-07-27 15:35:41 2026-07-27 13:30:32 3 hours 54 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Slip/ Landslide - 56367
5 1 2026-07-23 07:42:32 2026-07-23 10:42:00 2026-07-23 13:55:54 6 hours 13 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.10 0.00 Slip/ Landslide slip clearance - 54696
6 1 2026-07-25 06:14:35 2026-07-25 17:14:35 2026-07-25 10:14:12 3 hours 59 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 55773
7 1 2026-07-26 08:15:40 2026-07-26 17:15:40 2026-07-26 16:51:31 8 hours 35 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.18 0.00 Slip/ Landslide - 56220
8 1 2026-07-27 02:33:04 2026-07-27 15:33:00 2026-07-27 13:30:08 10 hours 57 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 56364
9 1 2026-07-28 07:49:45 2026-07-28 14:49:45 2026-07-28 15:30:26 7 hours 40 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 56763
10 1 2026-07-30 08:37:16 2026-07-30 17:37:16 2026-07-30 19:13:08 10 hours 35 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 58221
11 1 2026-08-06 10:17:14 2026-08-06 16:17:14 2026-08-07 08:33:52 22 hours 16 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.14 0.00 Slip/ Landslide - 61861
12 1 2026-08-07 08:39:48 2026-08-07 14:39:48 2026-08-07 14:45:13 6 hours 5 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 5.00 Slip/ Landslide, Washout - 62297
13 1 2026-08-10 09:19:29 2026-08-10 16:19:29 2026-08-13 16:05:59 3 days 6 hours Opened Er. Poouam ,URRDA ,42270313F01907 0.14 0.00 Slip/ Landslide - 63583
14 1 2026-08-18 08:42:25 2026-08-18 17:42:25 2026-08-20 15:46:10 2 days 7 hours Opened Er. Poouam ,URRDA ,42270313F01907 0.12 0.00 Slip/ Landslide - 66470
15 1 2026-08-30 14:50:43 2026-08-30 15:50:43 2026-08-30 16:55:20 2 hours 4 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.12 0.00 Slip/ Landslide - 71179
16 1 2026-09-05 08:29:09 2026-09-05 10:29:09 2026-09-05 21:21:57 12 hours 52 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.12 0.00 Slip/ Landslide - 75050
17 4 2026-07-30 07:42:42 2026-07-30 15:42:42 2026-07-30 19:15:21 11 hours 32 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Slip/ Landslide - 58230
18 4 2026-09-04 00:56:26 2026-09-04 20:56:26 2026-09-04 21:06:26 20 hours 10 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.12 -0.03 Slip/ Landslide - 74746
Total: 2.02 4.97

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic