| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2026-08-20 14:53:23 | 2026-08-20 16:53:00 | 2026-08-20 23:40:06 | 8 hours 46 mins | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.08 | 0.00 | Slip/ Landslide | - | 68142 | ||||||
| 2 | 3 | 2026-09-04 01:21:06 | 2026-09-04 20:21:06 | 2026-09-04 21:03:07 | 19 hours 42 mins | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.80 | 0.00 | Slip/ Landslide | - | 74725 | ||||||
| 3 | 2 | 2026-09-11 11:03:23 | 2026-09-11 16:03:23 | 2026-09-12 07:51:02 | 20 hours 47 mins | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.10 | -0.01 | Slip/ Landslide | - | 78441 | ||||||
| Total: | 0.98 | -0.01 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic