हिंडोलाखाल शिवपुरी से क्यार्की मोटर मार्ग (ID: 8796) , PMGSY , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 1 2026-07-28 14:17:40 2026-07-28 16:17:40 2026-08-01 11:13:44 3 days 20 hours Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 57187
2 5 2026-08-12 12:55:43 2026-08-12 16:55:43 2026-08-12 23:34:31 10 hours 38 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 64435
3 5 2026-08-26 08:34:19 2026-08-26 08:34:19 2026-08-26 14:46:32 6 hours 12 mins Opened Er. Poouam ,URRDA ,42270313F01907 10.00 0.00 Retaining Wall Damage - 70182
4 5 2026-08-31 12:10:24 2026-08-31 12:10:24 2026-09-01 17:30:03 1 days 5 hours Opened Er. Poouam ,URRDA ,42270313F01907 10.00 0.00 Retaining Wall Damage - 71538
5 5 2026-09-03 14:45:53 2026-09-03 16:45:53 2026-09-03 20:46:39 6 hours 0 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.10 0.00 Slip/ Landslide - 74272
6 9 2026-08-20 13:51:44 2026-08-20 17:51:44 2026-08-20 23:39:30 9 hours 47 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.30 0.00 Slip/ Landslide - 68139
7 9 2026-09-14 14:31:03 2026-09-14 17:31:03 2026-09-15 00:33:46 10 hours 2 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.25 0.00 Slip/ Landslide - 79622
8 9 2026-09-27 08:33:47 2026-09-27 16:33:47 2026-09-28 07:23:09 22 hours 49 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.10 0.00 Slip/ Landslide - 82082
9 9 2026-10-12 14:52:38 2026-10-12 17:52:38 2026-10-13 07:21:30 16 hours 28 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 85034
10 7 2026-08-26 08:35:29 2026-08-26 08:35:29 2026-08-26 14:46:49 6 hours 11 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Retaining Wall Damage - 70183
11 7 2026-09-27 08:32:43 2026-09-27 09:32:43 2026-09-28 07:22:44 22 hours 50 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.10 0.00 Slip/ Landslide - 82080
12 3 2026-08-30 12:55:03 2026-08-30 17:55:03 2026-08-30 17:01:54 4 hours 6 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 71180
13 6 2026-09-03 15:46:37 2026-09-03 17:46:37 2026-09-03 20:50:22 5 hours 3 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Slip/ Landslide - 74273
14 6 2026-09-28 07:50:03 2026-09-28 16:50:03 2026-09-30 07:23:51 1 days 23 hours Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 82752
15 6 2026-10-09 07:52:50 2026-10-09 17:52:50 2026-10-09 22:19:38 14 hours 26 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 84763
16 8 2026-09-26 08:21:03 2026-09-26 17:21:03 2026-09-26 22:46:02 14 hours 24 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 81814
17 8 2026-09-28 07:50:55 2026-09-28 17:50:55 2026-09-30 07:29:43 1 days 23 hours Opened Er. Poouam ,URRDA ,42270313F01907 0.00 0.00 Slip/ Landslide - 82755
18 8 2026-10-05 14:31:11 2026-10-05 18:31:11 2026-10-06 07:55:07 17 hours 23 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 84423
19 4 2026-10-10 07:40:30 2026-10-10 08:40:30 2026-10-10 22:11:48 14 hours 31 mins Opened Er. Poouam ,URRDA ,42270313F01907 0.15 0.00 Slip/ Landslide - 84874
Total: 22.20 0.00

Current Road KM Closures (as on 20 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic