| # | KM | Closed On | Tentative Date | Opened On | Response Time | Open Type | Informed By | Initial cost | Restoration Cost | Damage Type | Location | Chainages | Remark | PiC | geo location | lat | lng | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2026-08-26 08:32:09 | 2026-08-26 16:32:09 | 2026-08-26 14:43:54 | 6 hours 11 mins | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.12 | 0.00 | Slip/ Landslide | - | 70180 | ||||||
| 2 | 2 | 2026-09-01 08:06:30 | 2026-09-01 14:06:30 | 2026-09-01 11:04:04 | 2 hours 57 mins | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.14 | 0.00 | Slip/ Landslide | - | 71870 | ||||||
| 3 | 2 | 2026-09-05 08:24:46 | 2026-09-05 15:24:46 | 2026-09-05 08:26:30 | 1 mins 44 secs | Opened | Er. Poouam ,URRDA ,42270313F01907 | 0.10 | 0.00 | Slip/ Landslide | - | 75047 | ||||||
| Total: | 0.36 | 0.00 | ||||||||||||||||
| KM | Tentative Opening Date | Status |
|---|
is opened for Traffic